19-Apr-06 Shallow Lake 10K ITT
Name mm:ss.d Km / H
1 Joe Chappell              14:24.0 41.67
2 Scott Vining              15:05.0 39.78
3 Scott Thomson             15:11.0 39.52
4 Jason Rody                15:19.0 39.17
5 Greg Nicol                15:45.0 38.10
6 Matthias Purdon           16:08.0 37.19
7 Jeff Wardell              16:26.0 36.51
8 Didier Perin              16:28.0 36.44
9 Emil VanDijk              16:44.0 35.86
10 John Brown                17:01.0 35.26
11 Mack Thomson              17:21.0 34.58
12 Tim Murawsky              17:21.0 34.58
13 Joe Lehmann                17:22.0 34.55
14 Trevor Stokes             17:23.0 34.52
15 Lynne Vaughan-MacDonald   17:35.0 34.12
16 Stu Manwell               17:40.0 33.96
17 Justin Zottl              17:54.0 33.52
18 Reg MacDonald             17:56.0 33.46
19 John Huelshof             18:01.0 33.30
20 Don Wilkinson             18:16.0 32.85
21 Dylan Musselman  (MTB)    18:16.0 32.85
22 Scott Burgess             18:19.0 32.76
23 Kate Manwell              18:31.0 32.40
24 Susan Frook               18:36.0 32.26
25 Chris Laforest            18:52.0 31.80
26 Dave Ward                 19:00.0 31.58
27 Andy Poste                20:04.0 29.90
28 Lisa Murawsky             20:19.0 29.53
29 Jane Thomson              20:26.0 29.36
30 Amy Nicol                 20:51.0 28.78
31 Stephen Laforest          21:06.0 28.44
32 Danielle Burgess          21:12.0 28.30
33 Jeffrey Thomson           22:41.0 26.45
34 Mike Pearson  (MTB)       22:49.0 26.30
Timer :  Pam Hearn-Erb
Assistant :  Mary Thomson
Riders :  34
Conditions :  Sunny and 15oC ; mod NE Breeze
26-Apr-06 Shallow Lake 15K ITT
Name mm:ss.d Km / H
1 Joe Chappell              21:06.0 42.65
2 Scott Thomson             22:00.0 40.91
3 Jason Rody                23:26.0 38.41
4 Matthias Purdon           23:56.0 37.60
5 Greg Nicol                23:57.0 37.58
6 Mike Campbell             24:13.0 37.16
7 Emil Van Dijk             24:30.0 36.73
8 George Condy                24:30.0 36.73
9 Rich Fletcher             24:43.0 36.41
10 John Cameron              24:44.0 36.39
11 Didier Perin              25:11.0 35.74
12 Tom Sutton                25:18.0 35.57
13 John Brown                25:54.0 34.75
14 Trevor Stokes             26:12.0 34.35
15 Mack Thomson              26:12.0 34.35
16 Stu Manwell               26:26.0 34.05
17 Nathaniel Grady           26:34.0 33.88
18 Andy Barton               26:41.0 33.73
19 Tim Murawsky              27:03.0 33.27
20 Joe Lehmann                27:05.0 33.23
21 Justin Zottl              27:32.0 32.69
22 Jen Wardell               27:41.0 32.51
23 Josh Fletcher             27:43.0 32.47
24 Scott Burgess             27:48.0 32.37 PB
25 Don Wilkinson             28:15.0 31.86
26 Kate Manwell              28:46.0 31.29
27 Stephanie Adams           28:48.0 31.25
28 Chris Laforest            29:36.0 30.41
29 Stephen Laforest          30:32.0 29.48
30 Dave Kelly  (?16K?)       30:38.0 29.38
31 Danielle Burgess          32:18.0 27.86
1 Jeffrey Thomson    (10K)  23:01.0 39.10
2 Lindsay Avery (MTB) (10K) 26:15.0 34.29
Timer :  Pam Hearn-Erb
Assistant :
Riders :  33
Conditions :  Sunny and 10oC ; strong  West wind