May 3rd Annan 19 Km
Name mm:ss.d Km / H
1 Joe Chappell               27:13.0 41.89
2 Scott Vining               28:02.0 40.67 PB
3 Scott Thomson              28:23.0 40.16
4 Greg Nicol                 29:33.0 38.58 PB
5 Jason Rody                 29:40.0 38.43
6 Mark Cochrane              30:28.0 37.42
7 Emil VanDijk               30:32.0 37.34
8 Mark Avery                 30:43.0 37.11 PB
9 Tom Sutton                 30:51.0 36.95
10 Mike Campbell              31:07.0 36.64
11 Rich Fletcher              31:11.0 36.56
12 Matt Barfoot               31:45.0 35.91 PB
13 Ken Avery                  31:48.0 35.85
14 Derek Smith                32:07.0 35.50
15 Mack Thomson               32:26.0 35.15 PB
16 Lynne Vaughan-MacDonald    32:27.0 35.13 PB
17 Tim Murawsky               33:03.0 34.49
18 Trevor Stokes              33:25.0 34.11
19 Justin Zottl               33:32.0 34.00 PB
20 Joe Lehmann                 33:36.0 33.93 PB
21 Colin McIver               33:46.0 33.76
22 K.K. Michener              33:55.0 33.61
23 Reg MacDonald              34:04.0 33.46
24 Fletcher Courage           34:07.0 33.41
25 Joachim Ostertag           34:11.0 33.35
26 Susan Frook                34:53.0 32.68
27 Karly Johnson              35:13.0 32.37
28 Don Wilkinson              35:18.0 32.29
29 Chris LaForest             36:22.0 31.35
30 Dave Ward                  36:44.0 31.03
31 Jarmila Vazac              37:17.0 30.58
32 Mike Pearson   (MTB)       38:59.0 29.24
33 Lisa Murawsky              39:08.0 29.13
34 Amy Nicol                  40:46.0 27.96
35 Leola Vandolder-Fletcher   42:54.0 26.57 PB
1 Stephen LaForest      (10K) 20:29.0 29.29
2 Danielle Burgess  (10K)    21:15.0 28.24
3 Jeffrey Thomson       (10K) 22:13.0 27.01
4 Lindsay Avery          (10K)    25:41.0 23.36
Conditions :  sunny ; warm ; moderate southwest breeze
Riders : 39
Timer :  Pam Hearn-Erb
Assistant: Mary Thomson
May 10th Shallow Lake 15K Km / H
1 Joe Chappell                  20:24.0 44.12
2 Scott & Mack Thomson (tandem) 21:12.0 42.45
3 Jason Rody                    22:32.0 39.94
4 Greg Nicol                    22:53.0 39.33
5 Matthias Purdon               23:07.0 38.93
6 Mark Avery                    23:15.0 38.71
7 Emil VanDijk                  23:22.0 38.52
8 Brian O'Doherty               23:29.0 38.33
9 Mike Campbell                 23:42.0 37.97
10 Derek Smith                   23:47.0 37.84
11 Jeff Wardell                  23:56.0 37.60
12 Didier Perrin                 24:00.0 37.50
13 Matt Barfoot                  24:29.0 36.76
14 Tim Murawsky                  24:56.0 36.10
15 Andy Barton                   25:08.0 35.81
16 Trevor Stokes                 25:14.0 35.67
17 Eric                          25:14.0 35.67
18 Joe Lehmann                    25:27.0 35.36
19 Jen Wardell                   25:46.0 34.93
20 Doug Miller                   25:51.0 34.82
21 Dave Kelly                    25:59.0 34.64
22 John Huelshof                 26:20.0 34.18
23 Don Wilkinson                 26:24.0 34.09
24 Susan Frook                   26:54.0 33.46
25 Tim Koker                     27:23.0 32.87
26 Andrew Hibma                  27:24.0 32.85
27 Kate Manwell                  27:26.0 32.81
28 Chris Laforest                27:27.0 32.79
29 Dawn Williams                 27:52.0 32.30
30 Amy Nicol                     29:19.0 30.70
31 Leola VanDolder-Fletcher      30:56.0 29.09
32 Kim Scott                     32:33.0 27.65
33 Ken Avery                     DNF #VALUE!
1 Stephen Laforest  10K         19:33.0 30.69
2 Jeffrey Thomson 10K           21:04.0 28.48
3 Lindsay Avery 10K MTB         24:17.0 24.71
Timer :  Pam Hearn-Erb
Riders :  36 : 12 Pb's and a new (recorded history) Course Record by Joe Chappell!
Conditions :  20oC ; No Wind ; Bug Shields Required!!
May 17th Kemble - Clockwise 20.8 Km Km / H
1 Joe Chappell      31:02.0 40.21
2 Martin Kerr      31:04.0 40.17 PB (clockwise)
3 Emil Van Dijk     33:08.0 37.67
4 Jason Rody      33:14.0 37.55 PB (clockwise)
5 Scott Thomson     33:18.0 37.48
6 Greg Nicol      33:35.0 37.16 PB
7 Matthias Purdon   33:56.0 36.78 PB
8 Brian O'Doherty   34:05.0 36.62
9 Jeff Wardell      34:50.0 35.83 PB
10 Tim Murawsky      36:45.0 33.96
11 Mack Thomson      37:09.0 33.59 PB
12 Andy Barton      37:46.0 33.05
13 Scott Burgess     38:26.0 32.47
14 Jen Wardell      38:38.0 32.30 PB
15 Trevor Stokes     38:43.0 32.23
16 Jane Thomson      38:51.0 32.12 PB
17 Joe Lehmann      38:56.0 32.05
18 Mark Scott      39:22.0 31.70
19 Don Wilkinson     40:02.0 31.17
20 Kate Manwell      42:01.0 29.70
21 Matt Barfoot      42:07.0 29.63
22 Jarmila Vazac     42:53.0 29.10
23 Danielle Burgess  46:03.0 27.10
24 Stephen Laforest  46:38.0 26.76
25 Chris Laforest    46:39.0 26.75
26 Jeffrey Thomson   46:42.0 26.72
Timer: Pam Hearn-Erb
Riders: 26
Conditions: 17oC, light southwest breeze
(The clockwise course is generally rolling west, north, east, then south up to the top of Kemble Mount and down to the finish. Last year the 3 Kemble ITT's were run Anticlockwise up the mountain and the course seems to be faster starting up the mountain and rolling down, rather than clockwise rolling up to and speeding down the mount. Last run clockwise August 4 2004. Clockwise Course Record is 31:00 by Scott Thomson, and Anticlockwise Record is 30:24 by Martin Kerr)
20/May MTB Race - Whispering Pines 
Place Name  Course Time
1st Rebecca Hilts 4km 18:08
2nd Dakota Cutting 4km 18:45
3rd  Cody Campbell 4km 18:59
Kirkland Jones 4km 19:20
Steven Nadjiwan 4km 19:29
Lindsy Avery 4km 22:14
Jackson Nadjiwan 4km 23:13
Morgan Ritchie 4km 29:11
Abby Johnson 4km 35:36
Frank Elliott 4km 36:47
Tom Hakala 4km 36:57
Kerry Jones 4km DNF
Mirea Nadjiwan 4km DNF
1st Emil Van Dijk 9km 28:18
2nd Mack Thompson 9km 29:28
3rd Ken Avery 9km 31:57
Justin Zottl 9km 32:57
Vic Michener 9km 34:11
Mike Campbell 9km 34:13
Andy Barton 9km 36:50
Jane Thompson 9km 38:01
Steven LaForest 9km 40:04
Dakota Collins 9km 41:35
Chris Laforest 9km 41:46
Tianna Fillo 9km 44:44
Martin Kerr 9km DNF
Scott Thompson 9km   DNF
May 24th Shallow Lake - Team TT 15K Km / H
1 Joe Chappell; Martin Kerr                                           20:02.0 44.93
2 Scott Vining; Derek Smith; Greg Nicol; Tom Sutton                  22:18.0 40.36
3 Emil VanDijk; Matthias Purdon                                        22:21.0 40.27
4 Mack Thomson; Justin Zottl; Scott Thomson (fixed gear)              23:23.0 38.49
5 Dan & Tim Murawsky; DJ Perin; Mark Scott                            23:39.0 38.05
6 Trevor Stokes; Colin Mciver; Don Wilkinson; Stu Manwell; Fletcher Courage; Joe Lehmann 24:24.0 36.89
7 Jason Rody                                                            24:36.0 36.59
8 Susan Frook; Jen Wardell; Kate Manwell; Jarmila Vazac              25:06.0 35.86
9 Jeffrey Thomson; Stephen Laforest; Danielle Burgess; Mike Pearson  28:39.0 31.41
10 Kim Scott; Amy Nicol; Tom Hakala 29:25.0 30.59
Timer:   Pam Hearn-Erb
Assistants:  Jane Thomson, Rebecca Hilts
Conditions: 18oC ; light breeze
Riders: 33
31/May MTB TT - Whispering Pines 
Place Name  Time
1 Mathias Purdon 21:16.0
2 Jason Rody 21:30.0
3 Mike Pearson 22:27.0
4 Mark Shouldice 24:11.0
5 D.J. Perin 24:18.0
6 Jeff Wardell 24:29.0
7 Tom Sutton 27:15.0
31/May Annan 19 Km
Name mm:ss.d Km / H At
1 Joe Chappell           26:41.0 42.72 PB 00:00.0
2 Scott Thomson           27:59.0 40.74 01:18.0
3 Brian O'Doherty         29:52.0 38.17 03:11.0
4 Mike Campbell           30:37.0 37.23 PB 03:56.0
5 Derek Smith           30:59.0 36.79 PB 04:18.0
6 Matt Barfoot           30:59.0 36.79 PB 04:18.0
7 Ken Avery           31:09.0 36.60 04:28.0
8 Tim Murawsky           31:47.0 35.87 PB 05:06.0
9 Fred Zottl           32:17.0 35.31 05:36.0
10 Joe Lehmann           32:20.0 35.26 PB 05:39.0
11 Mack Thomson           32:47.0 34.77 06:06.0
12 Fletcher Courage        32:48.0 34.76 PB 06:07.0
13 Jane Thomson           32:50.0 34.72 PB! 06:09.0
14 Trevor Stokes           33:00.0 34.55 06:19.0
15 Justin Zottl          33:10.0 34.37 PB 06:29.0
16 Joachim Ostertag        33:59.0 33.55 PB 07:18.0
17 Don Wilkinson           34:07.0 33.41 PB 07:26.0
18 Fred Milsum           34:40.0 32.88 07:59.0
19 Jarmila Vazac           36:33.0 31.19 09:52.0
20 Dave Ward           36:37.0 31.13 09:56.0
21 Lisa Murawsky           38:10.0 29.87 PB 11:29.0
22 Amy Nicol           38:22.0 29.71 PB 11:41.0
23 Sonya Mount           39:22.0 28.96 12:41.0
24 Lynne Vaughan-MacDonald DNF #VALUE! #VALUE!
1 Jeffrey Thomson 10K     20:08.0 29.80 PB
2 Aidan Vining 10K        22:04.0 27.19
Timer: Pam Hearn-Erb
Conditions: 19oC ; Cloudy and Humid++
Riders: Only 24 but 14 PB's - 
that's over 1/2 the riders! Wish we could bottle that air. All riders were under 40 minutes for the first time. Congrats again to Jane who took almost 6 minutes off her previous PB!
Derek's new P3C is just about the prettiest frame ever built! Welcome to first timers Aidan V, and Sonya M.