07/Jun Shallow Lake 15K
Name mm:ss.d Km / H At
1 Joe Chappell               20:30.0 43.90 00:00.0
2 Martin Kerr                20:50.0 43.20 00:20.0
3 Scott Vining               21:31.0 41.83 PB 01:01.0
4 Matthias Purdon            22:48.0 39.47 PB 02:18.0
5 Brian O'Doherty            23:04.0 39.02 02:34.0
6 Rich Fletcher              23:25.0 38.43 02:55.0
7 Mike Campbell              23:31.0 38.27 03:01.0
8 Derek Smith                23:40.0 38.03 03:10.0
9 Matt Barfoot               23:57.0 37.58 03:27.0
10 Ken Avery                  23:58.0 37.55 03:28.0
11 Tom Sutton                 24:01.0 37.47 03:31.0
12 Scott Thomson              24:04.0 37.40 ? 03:34.0
13 John Cameron               24:16.0 37.09 03:46.0
14 Joe Lehmann                24:22.0 36.94 PB 03:52.0
15 Trevor Stokes              24:25.0 36.86 03:55.0
16 Mack Thomson               24:42.0 36.44 PB 04:12.0
17 Tim Murawsky               24:47.0 36.31 PB 04:17.0
18 Colin McIver               25:01.0 35.98 PB 04:31.0
19 Jane Thomson               25:01.0 35.98 PB 04:31.0
20 Lynne Vaughan-MacDonald    25:06.0 35.86 04:36.0
21 Dave Kelly                 25:33.0 35.23 PB 05:03.0
22 Reg MacDonald              25:36.0 35.16 05:06.0
23 Don Wilkinson              25:47.0 34.91 PB 05:17.0
24 Joachim Ostertag           25:47.0 34.91 05:17.0
25 Jacob Heyden-Thomas        25:50.0 34.84 05:20.0
26 Jen Wardell                26:14.0 34.31 05:44.0
27 Scott Burgess              26:16.0 34.26 PB 05:46.0
28 Karly Johnson              26:16.0 34.26 05:46.0
29 Doug Miller (recumbent)    26:18.0 34.22 05:48.0
30 Dawn Williams              26:52.0 33.50 PB 06:22.0
31 Chris Laforest             27:08.0 33.17 PB 06:38.0
32 Susan Frook                27:15.0 33.03 06:45.0
33 Susan Avery                27:17.0 32.99 PB 06:47.0
34 Dave Ward                  27:27.0 32.79 06:57.0
35 Brian Radbourne            27:34.0 32.65 07:04.0
36 Mike Pearson (MTB)         27:34.0 32.65 PB 07:04.0
37 Jarmila Vazac              27:48.0 32.37 07:18.0
38 Peter Smith                28:08.0 31.99 07:38.0
39 Amy Nicol                  28:45.0 31.30 PB 08:15.0
40 Lisa Murawsky              28:49.0 31.23 08:19.0
41 Lloyd Hutchins             28:53.0 31.16 08:23.0
42 Peter Beisel (to corner)   28:58.0 31.07 ? 08:28.0
43 Leola VanDolder-Fletcher   31:03.0 28.99 10:33.0
44 Danielle Burgess           31:17.0 28.77 10:47.0
45 Kim Scott (to corner)      35:31.0 25.34 ? 15:01.0
1 Anne-Louise McArthur (10K) 18:54.0 31.75 00:00.0
2 Stephen Laforest (10K)     19:26.0 30.87 PB 00:32.0
3 Jeffrey Thomson (10K)      20:26.0 29.36 PB 01:32.0
4 Aidan Vining (10K)         22:04.0 27.19 03:10.0
5 Lindsay Avery (10K)        25:28.0 23.56 06:34.0
Timer: Pam Hearn-Erb
Assistant: Margot Huelshof
Conditions: 24oC ; Light breeze
Riders: 50!!!
17 PB's ; Big PB's for Jane and Scotty B! Hard work paying off for both ; Happy Birthday Girl Lynne! Susan Avery's new bike helped her to a PB on her first Shallow Lake TT of the year ; Big  Welcome to Dawn Williams, Karly Johnson, Peter Smith, Anne-Louise McArthur, Jacob Heyden-Thomas, Brian Radbourne 
14/Jun MTB TT - Whispering Pines 
Place Name  Time
1 D. J. Perin 26:32.0
2 Mark Shouldice 26:36.0
3 Brian Rabourne 26:50.0
4 Jeff Wardell 27:45.0
5 Mark Scott 27:53.0
6 Steven Laforest 30:50.0
7 Jen Wardell 32:57.0
8 Chris Laforest DNF
Timer: Margo Huelshof
Assistant: Rodina Koker
Note: The course was run backwards
14/Jun Annan - Aussie Pursuit 19 Km
Name mm:ss.d Km / H At
1 Leola VanDolder-Fletcher 40:40.0 28.03 PB
2 Jason Rody             00:03.0
3 Greg Nicol             00:05.0
4 Matt Barfoot           00:05.0
5 Matthias Purdon        00:05.0
6 Mack Thomson           00:05.0
7 Fred Zottl             00:05.0
8 Brian O'Doherty        00:05.0
Joe Lehmann
Derek Smith
?......
Jacob Heyden-Thomas
Jeffrey Thomson
Aidan Vining
Lynne Vaughan-MacDonal
Stu Manwell
Justin Zottl
Dave Ward
Amy Nicol
Lisa Murawsky
Don Wilkinson
Kate Manwell
Laura Armstrong
Fred Milsum
Fletcher Courage
Mark Avery
Trevor Stokes
Scott Vining
Martin Kerr
Mike Campbell
Lloyd Hutchins
Scott Thomson 27:39.0 41.23 Solo?
Timer: Pam Hearn-Erb & Scott Thomson
Assistants: Rebecca Hilts, Jack Roderickson & Tom Hakala 
Riders: 33
Conditions: North Breeze, 18oC, Sunny
Leola solos in for first over 2 minutes ahead of her PB, just barely holding off a fast chasing pack of riders, with the sprint for second won by Jason Rody. (Placings listed above are a best attempt as riders came in fast together.) Wait to see Tom Hakala's finish line pictures! We held back a large dumptruck for the finish!
21/Jun Shallow Lake 15K
Name mm:ss.d Km / H At
1 Joe Chappell 20:28.0 43.97 00:00.0
2 Martin Kerr 21:00.0 42.86 00:32.0
3 Scott Thomson 21:41.0 41.51 01:13.0
4 Jason Rody 23:04.0 39.02 02:36.0
5 Brian O'Doherty 23:12.0 38.79 02:44.0
6 Matthias Purdon 23:21.0 38.54 02:53.0
7 Greg Nicol 23:28.0 38.35 03:00.0
8 Mike Campbell 23:44.0 37.92 03:16.0
9 Derek Smith 23:54.0 37.66 03:26.0
10 Tim Hill 23:56.0 37.60 03:28.0
11 John Cameron 24:10.0 37.24 03:42.0
12 Matt Barfoot 24:19.0 37.01 03:51.0
13 Didier Perrin 24:26.0 36.83 03:58.0
14 Joe Lehmann 24:53.0 36.17 04:25.0
15 Lynne Vaughan-MacDonald  24:58.0 36.05 04:30.0
16 John Brown 24:59.0 36.02 04:31.0
17 Emil VanDijk 25:00.0 36.00 04:32.0
18 Dermot Barry-Murphy 25:00.0 36.00 04:32.0
19 Ed DeLaPlante 25:08.0 35.81 04:40.0
20 Laura Armstrong 25:19.0 35.55 04:51.0
21 Mark Scott 25:26.0 35.39 04:58.0
22 Trevor Stokes 25:27.0 35.36 04:59.0
23 Doug Miller 25:30.0 35.29 PB 05:02.0
24 Fletcher Courage 25:45.0 34.95 05:17.0
25 Don Wilkinson 26:07.0 34.46 05:39.0
26 Reg MacDonald 26:11.0 34.37 05:43.0
27 Karly Johnson 26:15.0 34.29 PB 05:47.0
28 Rebecca Hilts 26:34.0 33.88 06:06.0
29 Scott Burgess 26:37.0 33.81 06:09.0
30 Dave Ward 27:04.0 33.25 06:36.0
31 Brian Radbourne 27:12.0 33.09 PB 06:44.0
32 Jarmila Vazac 27:33.0 32.67 07:05.0
33 Mike Pearson (MTB) 27:40.0 32.53 07:12.0
34 Anne-Louise MacArthur  27:42.0 32.49 07:14.0
35 Ian Thompson 28:43.0 31.34 08:15.0
36 Amy Nicol 29:03.0 30.98 08:35.0
37 Lloyd Hutchins           29:12.0 30.82 08:44.0
38 Bill Courage 29:50.0 30.17 09:22.0
39 Stephen Laforest 29:55.0 30.08 PB 09:27.0
Danielle Burgess (10K)   20:06.0 29.85 PB
Timer: Pam Hearn-Erb
Assistants: Margo & John Huelshof
Riders: 40
Conditions: Strong gusty south wind ; warm ; threatening clouds
Notes: Only 5 PB's because of the strong south wind. Welcome to Bill Courage, Dermot Barry-Murphy, Ian Thompson.
June 28th Epping Hill Climb 5 Km
mm:ss.d Name mm:ss.d Km / H
Joe Chappell 10:47.0 27.82
Matthias Purdon 11:15.0 26.67 00:28.0
Jason Rody 11:17.0 26.59 PB 00:30.0
Scott Thomson 11:21.0 26.43 00:34.0
George Condy 11:34.0 25.94 00:47.0
Emil Van Dijk 11:38.0 25.79 00:51.0
Ryan Murray 11:42.0 25.64 PB 00:55.0
Andrew Mason 12:15.0 24.49 01:28.0
Mike Campbell 12:42.0 23.62 PB 01:55.0
Mack Thomson 12:53.0 23.29 PB 02:06.0
Fred Zottl 12:54.0 23.26 PB 02:07.0
Rich Fletcher 12:57.0 23.17 02:10.0
Josh Fletcher 13:29.0 22.25 PB 02:42.0
Ed DeLaPlante 13:45.0 21.82 02:58.0
Justin Zottl 13:51.0 21.66 PB 03:04.0
Fletcher Courage 13:56.0 21.53 03:09.0
Mark Scott 13:57.0 21.51 03:10.0
Tim Murawsky 13:59.0 21.45 03:12.0
Laura Robinson 14:17.0 21.00 PB 03:30.0
Colin McIver 14:18.0 20.98 PB 03:31.0
Amy Armstrong 14:34.0 20.59 PB 03:47.0
Lloyd Hutchins 14:36.0 20.55 PB 03:49.0
John Brown 14:42.0 20.41 03:55.0
Vic Michener 14:52.0 20.18 04:05.0
Ken Petersen 15:24.0 19.48 04:37.0
Jane Thomson 15:35.0 19.25 PB 04:48.0
Rebecca Hilts 16:04.0 18.67 PB 05:17.0
Jeffrey Thomson 16:52.0 17.79 PB 06:05.0
Didier Perrin and Barb Krasovec (tandem) 17:09.0 17.49 06:22.0
Krista Youngblood 17:58.0 16.70 PB 07:11.0
Amy Nicol 18:08.0 16.54 07:21.0
Steven Nadjiwan 22:22.0 13.41 11:35.0
John Cameron 25:40.0 11.69 14:53.0
Jackson Nadjiwan 25:40.0 11.69 14:53.0
Timers: Pam Hearn-Erb, Zack Erb
Riders: 35 participants + family members for a wonderful potluck meal looking over the Beaver Valley. Welcome to George Condy, Ken Petersen, and the Nadjiwans.
Conditions: 23oC and sunny
Notes: The performance bar keeps being raised in the club! Seven riders now under the 12 minute mark, and 12 under 13 minutes! 
Course record is still held by the Erbinator at 10:33.