01/Jul MTB TT - Whispering Pines 
Place Name  Time
1 Mathius Purdon        27:05 9 Km
2 Emil Van Dijk         28:04
3 Peter Beisel          29:34
4 Mark Shouldice        31:18
5 Didier Perin          31:18
6 Ed DeLaplante         34:24
7 Doug Jones            36:34
8 Tianna Fillo          39:57
9 Rebecca Hilts         41:10
10 Lindsay Avery         1:01:01
1 Christopher Akiwenzie 22:30 4 Km
Special thanks to John Huelshof who helped me set up the course ...as usual during a thunder storm.
05/Jul Kemble - Anti Clockwise 20.8 Km Km / H
1 Joe Chappell         29:28.0 42.35 Course Record 
2 Martin Kerr          30:12.0 41.32 00:44.0 PB
3 Scott Thomson        31:49.0 39.22 02:21.0
4 Jason Rody           32:27.0 38.46 02:59.0 PB
5 Greg Nicol           32:35.0 38.30 03:07.0 PB
6 Brian O'Doherty      33:01.0 37.80 03:33.0 PB
7 Matthias Purdon      33:32.0 37.22 04:04.0 PB
8 Emil VanDijk         33:54.0 36.81 04:26.0
9 Derek Smith          34:20.0 36.35 04:52.0
10 Matt Barfoot 34:49.0 35.84 05:21.0 PB
11 Mike Campbell        34:56.0 35.73 05:28.0 PB
12 Fletcher Courage     35:04.0 35.59 05:36.0
13 Andrew Mason         35:09.0 35.50 05:41.0
14 Dermot Barry-Murphy  35:38.0 35.02 06:10.0
15 Ed DeLaPlante        35:52.0 34.80 06:24.0
16 Jane Thomson         35:55.0 34.75 06:27.0 PB & Women's Course Record
17 Justin Zottl         36:04.0 34.60 06:36.0
18 Fred Zottl           36:04.0 34.60 06:36.0
19 Tim Murawsky         36:41.0 34.02 07:13.0
20 John Brown 36:49.0 33.90 07:21.0
21 Joe Lehmann          37:00.0 33.73 07:32.0
22 Joachim Ostertag     37:07.0 33.62 07:39.0 PB
23 Mack Thomson         37:26.0 33.34 07:58.0
24 Trevor Stokes        38:10.0 32.70 08:42.0 PB
25 Laura Robinson       38:39.0 32.29 09:11.0
26 Don Wilkinson        39:00.0 32.00 09:32.0 PB
27 Jarmila Vazac        39:50.0 31.33 10:22.0
28 Rebecca Hilts        40:11.0 31.06 10:43.0
29 Lloyd Hutchins       40:42.0 30.66 11:14.0 PB
30 Dave Ward            40:43.0 30.65 11:15.0
31 Anne Louise McArthur 41:18.0 30.22 11:50.0
32 Stephen LaForest     42:38.0 29.27 13:10.0
33 Amy Nicol 44:34.0 28.00 15:06.0
34 Jeffrey Thomson 47:10.0 26.46 17:42.0
Timer: Pam Hearn-Erb
Conditions: 21oC Moderate west breeze
Riders: 34
Run anti-clockwise; (difficult to figure out PB's - I may have missed one or two); New Men's and Women's Course Records set by Joe and Jane!
12/Jul Annan 19 Km
Name mm:ss.d Km / H At
1 Joe Chappell 26:10.0 43.57 New Course Record
2 Martin Kerr 26:24.0 43.18 00:14.0 Course Record
3 Scott Thomson 27:54.0 40.86 01:44.0
4 Jason Rody 28:47.0 39.61 02:37.0 PB
5 Brian O'Doherty 29:33.0 38.58 03:23.0
6 Matthias  Purdon 29:42.0 38.38 03:32.0 PB
7 Mike Campbell 30:01.0 37.98 03:51.0 B
8 Emil Van Dijk 30:02.0 37.96 03:52.0
9 Andrew Mason 30:45.0 37.07 04:35.0
10 Derek Smith 30:48.0 37.01 04:38.0 PB
11 Tim Murawsky 31:03.0 36.71 04:53.0 PB
12 Lynne Vaughan-MacDonald  31:23.0 36.33 05:13.0 Women's Course Record
13 Ed DeLaPlante 31:26.0 36.27 05:16.0
14 John Brown 31:39.0 36.02 05:29.0
15 Matt Barfoot 31:42.0 35.96 05:32.0
16 Colin McIver 32:17.0 35.31 06:07.0
17 Trevor Stokes 32:47.0 34.77 06:37.0
18 Laura Armstrong 33:05.0 34.46 06:55.0
19 Don  Wilkinson 33:29.0 34.05 07:19.0 PB
20 Reg MacDonald 33:37.0 33.91 07:27.0
21 Fletcher Courage 33:45.0 33.78 07:35.0
22 Peter Beisel 33:46.0 33.76 07:36.0
23 Jane Thomson 33:48.0 33.73 07:38.0
24 Jarmila Vazac 34:36.0 32.95 08:26.0 PB
25 Rebecca Hilts 34:51.0 32.71 08:41.0 PB
26 Anne Louise McArthur     35:33.0 32.07 09:23.0 PB
27 Alysha Hooper 35:35.0 32.04 09:25.0
28 Susan Avery 35:47.0 31.86 09:37.0
29 Mike Pearson (MTB)       36:03.0 31.62 09:53.0 PB
30 Dawn Williams 36:11.0 31.51 10:01.0
31 Amy Nicol 36:45.0 31.02 10:35.0 PB
32 Marnie Cox 38:37.0 29.52 12:27.0
33 Leola VanDolder-Fletcher 38:57.0 29.27 12:47.0 PB
34 Lloyd Hutchins DNF #VALUE! #VALUE!
1 Jeffrey Thomson (10K)    21:04.0 28.48
12/Jul MTB TT - Whispering Pines 
Place Name  Time
1 Ken Avery        30:00 9 Km
2 Brian Radbourner 30:15
3 Sean Calhoun     30:24
4 Mark Shouldice   30:51
5 Mark Scott       31:24
6 D.J. Perrin      31:40
7 Lindsey Avery    49:39
8 Doug Jones       D.N.F.
9 Greg Nicol       26:25 (made a wrong Turn)
1 Steve Nadjiwan   16:48 4 Km
2 Anthony Lovalley 17:31
3 Jack Nadjiwan    18:32
4 Tamara Lovalley  22:11
5 Mireya Nadjiwan  23:31
6 Chris Akiwenzie  34:56
19/Jul TT - Walter's Falls 15 Km
Place Name  Time Km / H At
Andrew Mason 24:13 FALSE
Laura Armstrong 26:03 34.55 01:50
Mike Pearson (MTB) 26:57 33.40 02:44
Scott Burgess 27:04 33.25 02:51
Alysha Hooper 27:09 33.15 02:56
Rebecca Hilts 27:27 32.79 03:14
David Ward 27:31 32.71 03:18
Susan Avery 28:06 32.03 03:53
Anne Louise McArthur 28:52 31.18 04:39
Richard Askwith 29:00 31.03 04:47
Amy Nicol 29:03 30.98 04:50
Stephen LaForest 29:06 30.93 04:53
Sonya Mount 29:32 30.47 05:19
Bill Courage 29:40 30.34 05:27
Jeffrey Thomson 30:51 29.17 06:38
Leola VanDolder-Fletcher 31:40 28.42 07:27
19/Jul TT - Walter's Falls 30 Km
Place Name  Time Km / H At
Scott Thomson 45:34 39.50
Greg Nicol 47:04 38.24 01:30
Brian O'Doherty 48:06 37.42 02:32
Jason Rody 48:45 36.92 03:11
Emil VanDijk 49:20 36.49 03:46
Matthias Purdon 49:24 36.44 03:50
Ken Avery 49:42 36.22 04:08
Mike Campbell 50:27 35.68 04:53
Lynne Vaughan-MacDonald  51:26 35.00 05:52
Fletcher Courage 51:49 34.74 06:15
Derek Smith 52:22 34.37 06:48
John Brown 53:25 33.70 07:51
Joachim Ostertag 54:04 33.29 08:30
Trevor Stokes 54:41 32.92 09:07
Joe Lehmann 56:45 31.72 11:11
Lloyd Hutchins 57:29 31.31 11:55
Chris LaForest 01:02:07 28.98 16:33
Timer: Pam Hearn-Erb
Assistant: Jack Roderickson
Riders: 33 (16 15K, 17 30K) welcome to Richard Askwith
Conditions: 25oC, sunny, and light south breeze ; well received new TT course - rolling south  and return
26/Jul Shallow Lake 15K
Name mm:ss.d Km / H At
1 Joe Chappell         20:09 44.67 PB & Course Record!!
2 Scott Thomson        21:40 41.54 01:31
3 Brian O'Doherty      22:07 40.69 01:58 PB
4 Greg Nicol           22:33 39.91 02:24 PB tie
5 Mike Campbell        23:10 38.85 03:01 PB
6 Derek Smith          23:30 38.30 03:21
7 Matt Barfoot         23:54 37.66 03:45 PB
8 Jeff Wardell         23:59 37.53 03:50
9 Andy Barton          24:08 37.29 03:59 PB
10 Dermot Barry-Murphy  24:22 36.94 04:13 PB
11 Mack Thomson         24:37 36.56 04:28 PB
12 Brian Radbourne      24:53 36.17 04:44 PB
13 Jen Wardell          25:53 34.77 05:44
14 Anne Louise McArthur 26:29 33.98 06:20 PB
15 Jeffrey Thomson      30:25 29.59 10:16 PB
Timer: Jason Rody
Conditions: 23oC and light rain ; a deluge at 5PM but eased up enough that a hardy & keen few braved the elements and were rewarded with PB's, even with the slippery turn-around.
Riders: 16 brave souls and most ran PB's. Joe with a New Course Record !!