06/Sep Annan 19 Km
Name mm:ss.d Km / H At
Martin Kerr              27:14 41.86
Jon Kinsie               27:27 41.53 00:13.0
Scott Thomson            28:08 40.52 00:54.0
Emil Van Dijk             29:10 39.09 01:56.0 PB
Jason Rody               29:11 39.06 01:57.0
Matthias Purdon          29:46 38.30 02:32.0
Mike Campbell            30:06 37.87 02:52.0
Ken Avery                30:29 37.40 03:15.0
Tom Sutton               31:02 36.73 03:48.0
Rich Fletcher            31:39 36.02 04:25.0
Fred Zottl               31:45 35.91 04:31.0 PB
Derek Smith              32:23 35.20 05:09.0
David Starrs             32:37 34.95 05:23.0 PB
Joachim Ostertag         33:13 34.32 05:59.0 PB
Andy Barton              33:14 34.30 06:00.0
Justin Zottl             33:15 34.29 06:01.0
Arunas Liskauskas        34:21 33.19 07:07.0
Rebecca Hilts            34:59 32.59 07:45.0
Don Wilkinson            35:08 32.45 07:54.0
Amy Nicol                36:28 31.26 09:14.0 PB
Josh Fletcher            36:34 31.18 09:20.0
Lloyd Hutchins           37:23 30.49 10:09.0 PB
Leola Fletcher-Vandolder 40:17 28.30 13:03.0
Mack Thomson  10K        16:21 69.72 PB
Jane Thomson  10K        16:27 69.30 00:06.0 PB
Scott Burgess  10K       16:44 68.13 00:23.0 PB
Jeffrey Thomson  10K     19:22 58.86 03:01.0 PB
Aidan Vining  10K        21:56 51.98 05:35.0 PB
Timer: Pam Hearn-Erb
Assistant: Jack Roderickson 
Conditions Cool 15oC and Calm 
Riders: 28 (12 from Arrow Team)
13/Sep MTB TT - Whispering Pines 
Place Name  Time
1 Jason Brody 25:09
2 Shawn Calhoun  26:55
3 Greg Nicol 27:08
4 Ken Avery               27:13
5 Mike Pearson  32:55
6 Didier Perin DNF
Timer: Margo Huelshof
Course: Tim Koker & John Huelshof
Conditions: Rainy and cool
13/Sep Two-up Aussie Pursuit Shallow Lake 
Time
Start Order Start Finish  Actual Finish Order
Jeffrey Thomson
Stephen Laforest
Stephen Laforest
00:00 28:04 28:04 1 30:25 7.73%
Scott Burgess
Peter Beisel
03:48 28:56 25:08 3 28:58 13.23%
Rebecca Hilts
Karly Johnson     
03:50 29:16 25:26 6 26:15 3.11%
Chris Laforest
Trevor Stokes    
04:13 30:29 26:16 9 27:08 3.19%
Tim Murawsky
Don Wilkinson      
04:30 29:21 24:51 7 25:47 3.62%
Justin Zottl
Mack Thomson       
04:35 28:29 23:56 2 25:52 7.47%
Matt Barfoot
Dave Starrs        
05:55 31:24 29:29 10 23:54 -23.36%
Jeff Wardell
Tom Sutton         
06:27 29:14 22:46 5 23:40 3.80%
Emil VanDijk
Matthias Purdon    
06:45 29:00 22:15 4 23:22 4.78%
Scott Thomson
Joe Chappell      
08:30 29:40 21:10 8 20:27 -3.50%
Timer:
Pam Hearn-Erb; helped by Tom Hakala
Conditions:
20 riders competing in a two-up team format handicapped by the
average of their course pb. A big win for Stephen Laforest and Jeffrey
Thomson (fresh off his Ontario Championship TT win), followed closely by
young power riders Justin Zottl and Mack Thomson passing 4 of the 5 teams
starting in front of them @ 37.5kph. No need for a water bottle - just open
your mouth and drink the spray from the wheel you're following! Deal with
the grit!
20/Sep Shallow Lake 10 Km
Name mm:ss.d Km / H
1 Joe Chappell     14:33 41.24
2 Scott Thomson    15:26 38.88
3 Emil Van Dijk    15:36 38.46 PB
4 Matthias Purdon  15:51 37.85 PB
5 John Brown       16:18 36.81 PB
6 Jason Rody       16:21 36.70
7 Tim Murawsky     16:40 36.00 PB
8 John Cameron     16:40 36.00
9 Mack Thomson     17:01 35.26 PB
10 David Starrs     17:07 35.05
11 Scott Burgess    17:56 33.46 PB
12 Jane Thomson     17:59 33.36 PB
13 Joachim Ostertag 18:06 33.15
14 Lloyd Hutchings  19:14 31.20
15 Jeffrey Thomson  20:10 29.75 PB
16 Amy Nicol        20:14 29.65 PB
17 Aidan Vining     20:42 28.99 PB
Timers:  Pam and Jack R
Conditions: 11oC and cold west wind
Riders: 17
Notes: Last TT of the season