10/Apr Shallow Lake 10K
Name mm:ss.d Km / H At
1 Joe Chappell    14:40 40.91 00:00
2 Scott Thomson   16:18 36.81 01:38
3 David Starrs    17:37 34.06 02:57
4 Mack Thomson    17:50 33.64 03:10
5 Ian Miller      18:14 32.91 03:34
6 Mike Campbell   18:14 32.91 03:34
7 Rich Fletcher   18:41 32.11 04:01
8 KK Michener     18:56 31.69 04:16
9 Emil Van Dijk   19:10 31.30 04:30
10 Chris Laforest  21:49 27.50 07:09
11 Jeffrey Thomson 23:57 25.05 09:17
Timer Mary Thomson
Conditions 2oC temp, light snow, and north breeze
Notes Unofficial ride. A few eager brave souls braved the weather. 
Someone tie an anchor to Joe!
17/Apr Annan 10K
Name mm:ss.d Km / H At
1 Joe Chappell          13:58 42.96 00:00
2 Scott Thomson         15:03 39.87 01:05
3 Greg Nicol            15:27 38.83 01:29
4 Jason Rody            15:44 38.14 01:46
5 Brian O'Doherty       15:58 37.58 02:00
6 David Starrs          16:43 35.89 02:45
7 Matthias Purdon       16:54 35.50 02:56
8 Ian Miller            17:16 34.75 03:18
9 Peter Beisel          17:17 34.72 03:19
10 John Taylor           17:18 34.68 03:20
11 Jane Thomson          17:30 34.29 03:32
12 Derek Smith           17:47 33.74 03:49
13 Rich Fletcher         17:49 33.68 03:51
14 Ken Avery             18:03 33.24 04:05 (mechanical)
15 Stu Manwell           18:07 33.12 04:09
16 Tim Murawsky          18:17 32.82 04:19
17 Trevor Stokes         18:18 32.79 04:20
18 Joachim Ostertag      18:29 32.46 04:31
19 Kate Manwell          18:48 31.91 04:50
20 Anne Louise McArthur  19:00 31.58 05:02
21 Susan Avery           19:45 30.38 05:47
22 Don Wilkinson         19:48 30.30 05:50
23 Bill Courage          20:04 29.90 06:06
24 Emil Van Dijk         20:18 29.56 06:20 (sight seeing)
25 Derron Bodell         20:41 29.01 06:43 (first ever TT)
26 Lindsay Avery         23:39 25.37 09:41 (mtb)
Conditions 5oC and moderate head on breeze going out.
Timer Mary Thomson
Notes Season Opener! 26 riders out
Welcome to newcomer Derron Bodell riding his cyclocross bike.
24/Apr Walters Falls 10K
Name mm:ss.d Km / H At
1 Joe Chappell          14:22 41.76 00:00
2 Scott Thomson         15:41 38.26 01:19
3 Jason Rody            16:03 37.38 01:41
4 Brian ODoherty        16:11 37.08 01:49
5 Matthias Purdon       16:11 37.08 01:49
6 Ken Avery             16:51 35.61 02:29
7 Dave Starrs           16:52 35.57 02:30
8 John Elvidge          16:54 35.50 02:32
9 Derek Smith           17:20 34.62 02:58
10 Emil van Dijk         17:24 34.48 03:02
11 Ian Miller            17:36 34.09 03:14
12 Mack Thomson          17:43 33.87 03:21
13 Rich Fletcher         17:49 33.68 03:27
14 Jane Thomson          18:10 33.03 03:48
15 Joe Lehmann           18:18 32.79 03:56
16 Fred Schell           18:22 32.67 04:00
17 Tim Murawsky          18:57 31.66 04:35
18 Stu Manwell           19:01 31.55 04:39
19 Joachim Ostertag      19:16 31.14 04:54
20 Kate Manwell          19:32 30.72 05:10
21 Anne Louise McArthur  20:18 29.56 05:56
22 Ruth Scheel           20:23 29.44 06:01
23 Richard Askwith       20:25 29.39 06:03
24 Ann Lyddon            21:07 28.41 06:45
25 Jeffrey Thomson       21:08 28.39 06:46
26 Jennifer Ames         22:10 27.07 07:48
27 Lyndsay Avery (mtb)   24:21 24.64 09:59
28 Mike Campbell (20K)   33:50 35.47 19:28
Timer: Mary Thomson
Conditions: Rolling 10K course in 10oC, with light side breeze.
Participants: 28 - Welcome to Ann Lyddon, John Elvidge, Jennifer Ames.