01/May Shallow Lake
Name mm:ss.d
1 Joe Chappel 21:53
2 Jeff Wardel 24:50 02:57
3 David Starrs 25:05 03:12
4 Jason Rody 25:27 03:34
5 Jenn Wardel 27:24 05:31
6 Rich Fletcher 28:15 06:22
7 Trevor Stokes 29:14 07:21
8 Anne Louise McArthur 29:53 08:00
9 Stephen LaForest 30:30 08:37
10 Chris LaForest 32:06 10:13
Conditions: 9oC, Wind E. 15 kmh. Light rain.
Timer: Brian O'Doherty
Notes: Mostly riders who had a longer drive and who had left home in dry conditions.
08/May Annan 19 K
Name mm:ss.d km/h At
1 Joe Chappell         26:26 43.13
2 Greg Nicol           28:57 39.38 02:31
3 Brian O'Doherty      29:14 39.00 02:48
4 Matt Barfoot         30:07 37.85 03:41
5 Jon Kinsie           30:43 37.11 04:17
6 Emil van Dijk        30:59 36.79 04:33
7 Mike Campbell        31:14 36.50 04:48
8 Ken Avery            31:30 36.19 05:04 (crash -- on wife's bike =O )
9 John Elvidge         31:32 36.15 05:06
10 David Starrs         32:11 35.42 05:45
11 Mack Thomson         32:19 35.28 05:53
12 Tim Murawsky         32:49 34.74 06:23
13 Fred Scheel          33:00 34.55 06:34
14 Colin McIver         33:25 34.11 06:59
15 Tom Sutton           33:31 34.01 07:05
16 Tim Moss             33:42 33.83 07:16
17 Jane Thomson         33:46 33.76 07:20
18 Derek Smith          33:50 33.69 07:24
19 Jen Wardell          34:01 33.51 07:35
20 Fletcher Courage     34:11 33.35 07:45
21 Joachim Ostertag     34:13 33.32 07:47
22 Trevor Stokes        34:22 33.17 07:56
23 Richard Askwith     35:48 31.84 09:22
24 Bill Courage         35:55 31.74 09:29
25 Anne-Louise McArthur 35:56 31.73 09:30
26 Kate Manwell         36:15 31.45 09:49
27 Sonya Mount          37:38 30.29 11:12
28 Jarmila Vazac        37:58 30.03 11:32
29 Chris Laforest       38:58 29.26 12:32
30 Amy Nicol            39:00 29.23 12:34
31 Jennifer Ames        43:16 26.35 16:50
10 K
Name mm:ss.d km/h At
1 Ann Lyddon       15:28 38.79
2 Joe Lehmann      17:39 33.99 02:11
3 Stephen Laforest 18:47 31.94 03:19
4 Jeffrey Thomson  20:07 29.83 04:39
5 Lindsay Avery    22:29 26.69 07:01 Mountain bike
Conditions: 21oC
Timers: Mary Thomson, Rebecca Hilts
10/May MTB TT - Whispering Pines 
Name mm:ss.d At
1 Jason Rody        20:27
2 Matthias Purdon   20:50 00:23
3 Joe Chappell      21:23 00:56
4 Emil Van Dijk     22:08 01:41
5 Sean Calhoun      22:20 01:53
6 Richard Fletcher  23:38 03:11
7 Josh Fletcher     24:44 04:17
8 D.J.              24:53 04:26
9 Tim Moss          24:55 04:28
10 Mike Campbell     24:57 04:30
11 Tim Murawsky      28:32 08:05
12 Arno van Dijk     29:36 09:09
13 Steven Naejiwan   32:40 12:13
14 Jackson Naejiwan  35:52 15:25
15 Kyanna Keeshig    50:35 30:08
Conditions: Track was excellent after the rain the previous day
Notes: Thanks to John for helping set up the trail.
We will use basically the same trail for the summer and will mix up individual starts with mass starts
29/May Kemble - Anti Clockwise 20.8 Km
Name mm:ss Km / H At
1 Joe Chappell      29:46 41.93
2 Scott Thomson 32:07 38.86 02:21
3 Matthias Purdon   32:16 38.68 02:30 PB
4 Scott Vining      32:51 37.99 03:05
5 Brian O'Doherty   33:12 37.59 03:26
6 Matt Barfoot      33:19 37.46 03:33 PB
7 Greg Nicol        33:30 37.25 03:44
8 Jacob Van Dorp    34:00 36.71 04:14
9 Jason Rody        34:02 36.67 04:16
10 Jeff Wardell      34:03 36.65 04:17 PB
11 Ken Avery         34:15 36.44 04:29 PB
12 Emil Van Dijk     34:15 36.44 04:29
13 Mike Campbell     34:46 35.90 05:00 PB
14 Mack Thomson      35:29 35.17 05:43
15 Mark Avery        35:48 34.86 06:02
16 David Starrs      36:05 34.59 06:19
17 Didier Perrin     36:31 34.18 06:45
18 Derek Smith       36:32 34.16 06:46
19 John Brown        37:05 33.65 07:19
20 Joe Lehmann       37:07 33.62 07:21
21 Fred Scheel       37:18 33.46 07:32 PB
22 Stu Manwell       37:30 33.28 07:44
23 Andy Barton       37:32 33.25 07:46
24 Tom Sutton        37:34 33.22 07:48
25 Tim Murawsky      37:37 33.18 07:51
26 Jane Thomson 37:59 32.86 08:13
27 Jen Wardell       38:09 32.71 08:23 PB
28 Joachim Ostertag  38:18 32.58 08:32
29 Trevor Stokes     39:37 31.50 09:51
30 Rebecca Hilts     40:48 30.59 11:02
31 Don Wilkinson     41:02 30.41 11:16
32 Kate Manwell      41:24 30.14 11:38
33 Richard Askwith   41:55 29.77 12:09
34 John Huelshof     42:12 29.57 12:26
35 Stephen LaForest  43:20 28.80 13:34 PB
36 Emese Fabry       43:37 28.61 13:51 PB
37 Jarmilla Vazac    44:19 28.16 14:33
38 Jeffrey Thomson   46:07 27.06 16:21 PB
Timer: Mary Thomson
Assisted by: Tom Hakala & Chris LaForest at Corner Traffic Controls;  many thanks to Finish Timing Assistants Margo & Barb; and for their rendition of Happy Birthday as Rebecca finished her TT
Conditions: 19oC & sunny; calm wind
31/May MTB TT - Whispering Pines 
Name mm:ss At
Mattias Purdon   19:58
Jason Rody       20:37 00:39
Joe Chappell     20:43 00:45
Mack Thompson    20:47 00:49
Emil van Dijk    20:50 00:52
Scott Thompson   20:57 00:59
Sean Calhoun     21:46 01:48
Rich Fletcher    22:09 02:11
Tim Moss         23:12 03:14
Mike Campbell    24:15 04:17
Dan Murawsky     25:07 05:09
Fred Scheel      25:49 05:51
Tim Murawsky     26:11 06:13
Vic Michener     26:28 06:30
Lindsey Avery    30:16 10:18
Jackson Naejiwan 34:47 14:49
Brian Radbourne  DNF
Ken Avery        DNF
Notes: We had 18 riders on a warm evening at whispering pines, with a mass start time trial