03/Jul Epping Hill Climb 5 Km
mm:ss.d Name mm:ss.d Km / H at
1 Joe Chappell      10:24 28.85 PB and Course Record
2 Matthias Purdon   10:49 27.73 00:25 PB
3 Andrew Mason      11:26 26.24 01:02 PB
4 Scott Thomson     11:33 25.97 01:09
5 Ryan Murray       11:39 25.75 01:15 PB
6 Jason Rody        11:51 25.32 01:27
7 Justin Zottl      11:51 25.32 01:27 PB
8 Mack Thomson      11:59 25.03 01:35 PB
9 Mark Avery        12:17 24.42 01:53
10 Fred Zottl        12:24 24.19 02:00 PB
11 David Starrs      12:24 24.19 02:00
12 Rich Fletcher     12:25 24.16 02:01 PB
13 Fletcher Courage  12:25 24.16 02:01 PB
14 Mike Campbell     12:37 23.78 02:13 PB
15 Tom Sutton        13:02 23.02 02:38 PB
16 Ian Miller        13:09 22.81 02:45
17 Trevor Stokes     13:43 21.87 03:19 PB
18 Jen Wardell       13:55 21.56 03:31
19 Amy Armstrong     14:01 21.40 03:37 PB
20 Karly Johnson     14:12 21.13 03:48 PB
21 Bill Courage      15:17 19.63 04:53 PB
22 Jeffrey Thomson   15:28 19.40 05:04 PB
23 Sonya Mount       15:32 19.31 05:08 PB
24 Emese Fabry       15:44 19.07 05:20 PB
Conditions: Warm, with a light cross following breeze:
Riders: 24 Riders with most having PB's 
(unless it was their first time) and a course record;
Great meal with a view to follow
Thanks to starter Andrew Mason, assistant Leola, and Timer Scott 
Thomson
10/Jul Annan 19 K
Name mm:ss km/h At
1 Joe Chappell             26:52 42.43
2 Martin Kerr              26:59 42.25 + 00:07
3 Scott Thomson            27:46 41.06 + 00:54
4 Ryan Murray              28:09 40.50 + 01:17 PB
5 Jeff Wardell             29:54 38.13 + 03:02 PB
6 Scott Vining             30:04 37.92 + 03:12
7 Andrew Mason 30:12 37.75 + 03:20
8 Ken Avery                30:14 37.71 + 03:22 PB
9 Greg Nicol               30:29 37.40 + 03:37
10 Mike Campbell            30:32 37.34 + 03:40
11 Justin Zottl             30:45 37.07 + 03:53 PB
12 Tim Hill                 30:59 36.79 + 04:07
13 Dennis Dalton            31:10 36.58 + 04:18
14 Rich Fletcher            31:20 36.38 + 04:28
15 Brad Vokes               31:46 35.89 + 04:54
16 Ed DeLaplante            31:47 35.87 + 04:55
17 David Starrs             31:47 35.87 + 04:55 PB
18 John Brown               31:50 35.81 + 04:58
19 Derek Smith              32:20 35.26 + 05:28
20 Ian Miller               32:25 35.17 + 05:33
21 Fred Zottl               32:50 34.72 + 05:58
22 Joe Lehmann              33:07 34.42 + 06:15
23 Fletcher Courage         33:08 34.41 + 06:16
24 Tim Murawsky             33:11 34.35 + 06:19
25 Jen Wardell              33:11 34.35 + 06:19 PB
26 Trevor Stokes            33:28 34.06 + 06:36
27 Dan Murawsky             33:51 33.68 + 06:59
28 Laura Armstrong          34:17 33.25 + 07:25
29 Susan Avery              34:38 32.92 + 07:46
30 Joachim Ostertag         35:01 32.56 + 08:09
31 David Latremouille       35:46 31.87 + 08:54
32 Don Wilkinson            36:01 31.65 + 09:09
33 Mack Thomson             36:10 31.52 + 09:18
34 Anne-Louise McArthur     36:12 31.49 + 09:20
35 Leola Fletcher-VanDolder 40:54 27.87 + 14:02
1 Stephen Laforest         18:36 32.26 PB 10K
2 Jeff Thomson             20:10 29.75 + 01:34 10K
Riders: 37
Conditions: 25oC and mod SE breeze heading back into a tough wind
Timers: Thanks to MaryT and Jane T for timing and Tom Hakala and Melissa for Assistance
Notes: Impressive rides by Justin "roadie" Zottl, Ryan Murdog Murray, and Jen & Jeff Wardell(?first time on this course?)
12/Jul MTB TT - Whispering Pines 
Name mm:ss.d At
1 Steve Nadjiwan   00:33:18 One Loop 7.5 Km
2 Kristian Stanish 00:59:09 25:51
3 Jessie Stanish   01:00:00 26:42
1 Jason Rody       00:41:50 Two Loops 15 Km
2 Emil van  Dijk   00:43:34 01:44
3 Sean Calhoun     00:44:25 02:35
4 Scott Burgess    00:46:45 04:55
5 Jeff Wardell     00:50:02 08:12
6 Jennifer Wardell 00:56:36 14:46
Timer Margo Huelshof
Track Set up John Huelshof
17/Jul Walters Falls 30K
Name mm:ss.d Km / H At
1 MARTIN KERR              43:01 41.84
2 GREG NICOL               46:53 38.39 03:52
3 JEFF WARDELL             47:12 38.14 04:11
4 BRIAN O’DOHERTY          47:23 37.99 04:22
5 MATHIAS PURDON           47:29 37.91 04:28
6 KEN AVERY                47:43 37.72 04:42
7 MIKE CAMPBELL            47:50 37.63 04:49
8 MARK AVERY               48:12 37.34 05:11
9 DENIS  DALTON            48:29 37.13 05:28
10 JOHN BROWN               50:03 35.96 07:02
11 Lynne Vaughan-MacDonald  50:40 35.53 07:39
12 ED DELAPLANTE            50:57 35.33 07:56
13 BRAD VOKES               51:02 35.27 08:01
14 FRED ZOTTL               51:31 34.94 08:30
15 MATT BARFOOT             51:32 34.93 08:31
16 FLETCHER COURAGE         51:48 34.75 08:47
17 IAN MILLER               51:57 34.65 08:56
18 TREVOR STOKES            52:07 34.54 09:06
19 TIM MURAWSKY             52:09 34.52 09:08
20 JEN WARDELL              52:51 34.06 09:50
21 JOE LEHMANN              55:09 32.64 12:08
22 BILL COURAGE             56:43 31.74 13:42
23 DON WILKINSON            57:00 31.58 13:59
24 JOACHIM OSTERTAG         57:22 31.38 14:21
25 JENNIFER AMES           58:52 30.58 15:51
17/Jul Walters Falls 15K
Name mm:ss.d Km / H At
1 JOE CHAPELL              20:48 43.27
2 RYAN MURRAY              21:22 42.12 00:34
3 JACK VAN DORP            24:00 37.50 03:12
4 JUSTIN ZOTTL             24:31 36.71 03:43
5 JASON RODY               25:57 34.68 05:09 Reconstructed
6 LAURA ARMSTRONG          26:22 34.13 05:34
7 SONIA MOUNT              28:04 32.07 07:16 Reconstructed
8 EMESE FABY               28:36 31.47 07:48 Reconstructed
9 STEVE LAFOREST           28:37 31.45 07:49 Reconstructed
10 AMY NICOL                28:58 31.07 08:10
11 CHRIS LAFOREST           31:37 28.47 10:49
12 LINDSAY AVERY            32:45 27.48 11:57
Timers: Kelly Zottl and Vic Michener
Conditions Warm, brisk breeze from the south made for neg. splits for all.
22/Jul Whispering Pines
9km 18km
1st Lap 2nd Lap
Jason Rody  24:17:00 47:57:00
Mathias 24:18:00 47:58:00
Emil Van Dijk 26:29:00 54:36:00
Justin Zottl 26:44:00 55:54:00
Ken Avery 27:33:00 59:55:00 > 18km ??
Greg Nicol 28:10:00 56:29:00 > 18km ??
Dennis Dalton 28:24:00
Vic Mitchner 33:18:00
Lindsay Avery 39:54:00 > 9km ??
4km
Doug Jones DNS
Kirk Jones 19:26
Kerry Jones DNF
Jackson 20:00
Steve 21:28
24/Jul Annan - Aussie Pursuit
Not yet available
31/Jul Kemble - Clockwise 20.8Km
Name mm:ss.d Km / H At
1 Joe Chappell      29:41 42.04
2 Martin Kerr       30:31 40.90 00:50
3 Greg Nicol        32:03 38.94 02:22
4 Scott Thomson     32:30 38.40 02:49
5 Scott Vining      32:50 38.01 03:09
6 Jack Van Dorp     33:01 37.80 03:20
7 Brian O'Doherty   33:15 37.53 03:34
8 Jeff Wardell      33:29 37.27 03:48
9 Andrew Mason      33:50 36.89 04:09
10 Mark Avery        34:04 36.63 04:23
11 Dennis Dalton     34:10 36.53 04:29
12 Jason Rody        34:22 36.31 04:41
13 Mike Campbell     34:26 36.24 04:45
14 Rich Fletcher     34:28 36.21 04:47
15 Tim Hill          34:36 36.07 04:55
16 Brad Vokes        34:50 35.83 05:09
17 Didier Perrin     35:08 35.52 05:27
18 John Elvidge      36:18 34.38 06:37
19 Ian Miller        36:54 33.82 07:13
20 Jennifer Wardell  36:57 33.78 07:16
21 Laura Armstrong   37:29 33.29 07:48
22 Derek Smith       37:38 33.16 07:57
23 Trevor Stokes     38:03 32.80 08:22
24 Joachim Ostertag  38:09 32.71 08:28
25 Stu Manwell       39:32 31.57 09:51
26 Emese Fabry       41:13 30.28 11:32
27 Jarmila Vazac     41:13 30.28 11:32
28 Kate Manwell      41:14 30.27 11:33
29 Amy Nicol         41:58 29.74 12:17
30 Stephen LaForest  42:01 29.70 12:20
31 Jane Thomson      42:20 29.48 12:39
32 Chris LaForest    44:32 28.02 14:51
33 Matt Barfoot      DNF  
34 Ann Lyddon        DNF