01/Aug MTB Aussie Pursuit
1 FRANK ELLIOTT
2 SEAN CALHOUN
3 STEVE LAFOREST
Individual Times
JASON RODY      20:30
SCOTT THOMPSON  20:54
JOE CHAPPELL    21:34
RICH FLETCHER   21:52
SEAN CALHOUN    22:03
STEVE LAFOREST  26:21
STU MANWELL     26:57
FRANK ELLIOTT   30:47
LINDSEY AVERY   31:13
CHRIS LAFOREST  36:47
MORRIS HOOVER   GOT LOST D.N.F.
07/Aug Shallow Lake 15 Km
Name mm:ss.d Km / H At
1 Joe Chappell            19:50 45.38 PB and new Course Record! and first time ever under 20 mins!
2 Martin Kerr             20:40 43.55 00:50
3 Scott Thomson           22:00 40.91 02:10
4 Jason Rody              22:43 39.62 02:53
5 Jeff Wardell            22:47 39.50 02:57 PB
6 Mike Campbell           22:52 39.36 03:02 PB
7 Matt Barfoot            22:59 39.16 03:09 PB
8 Jacob VanDorp           23:00 39.13 03:10
9 Dennis Dalton           23:08 38.90 03:18
10 Stan Walter             23:20 38.57 03:30
11 Brad Vokes              23:40 38.03 03:50
12 Lynne Vaughan-MacDonald 23:48 37.82 03:58 PB and New Womens Course Record by 5 secs!
13 Justin Zottl            23:50 37.76 04:00 PB
14 John Brown              23:54 37.66 04:04
15 John Elvidge            24:22 36.94 04:32
16 Tom Sutton              24:23 36.91 04:33
17 Fred Zottl              24:28 36.78 04:38
18 Ed De la Plante         24:39 36.51 04:49
19 Joe Lehman              24:41 36.46 04:51
20 Trevor Stokes           24:47 36.31 04:57
21 Derek Smith             24:57 36.07 05:07
22 Mack Thomson            25:05 35.88 05:15
23 Brian Radbourne         25:10 35.76 05:20
24 Fred Scheel 25:11 35.74 05:21 PB
25 Jen Wardell             25:20 35.53 05:30
26 Reg MacDonald           25:36 35.16 05:46
27 Joachim Ostertag        25:47 34.91 05:57 PB (tie)
28 Jane Thomson            26:21 34.16 06:31
29 Don Wilkinson           26:39 33.77 06:49
30 Anne Lyddon 26:40 33.75 06:50
31 Karly Johnson           26:44 33.67 06:54
32 Anne-Louise MacArthur   26:51 33.52 07:01
33 Bill Courage            27:02 33.29 07:12 PB
34 Stephen Laforest        27:26 32.81 07:36 PB
35 John Huelshof           27:28 32.77 07:38
36 Amy Nicol               27:32 32.69 07:42
37 David Latremouille      27:41 32.51 07:51
38 Chris Laforest          28:36 31.47 08:46
39 Jeffrey Thomson         29:07 30.91 09:17 PB
40 Anton Van Dyke          31:39 28.44 11:49
41 Greg Nicol              DNF #VALUE! #VALUE!
Timers: Mary, Anne, Scott Thomson
Assistants: Mike, Sam, Christine, Margo
Conditions: 25oC - light breeze from everywhere.
14/Aug Colpoys Bay Lookout 14 K W Halfway 14 K E 28 K
mm:ss Position mm:ss km/h At
1 Joe Chappell       20:19 PB 1 20:24 PB 40:43 41.26 PB
2 Martin Kerr        20:52 2 20:47 41:39 40.34 00:56
3 Matthias Purdon    22:45 3 22:35 PB 45:20 37.06 04:37
4 Jeff Wardell       23:12 4 22:53 46:05 36.46 05:22
5 Fred Zottl         24:20 6 24:00 48:20 34.76 07:37
6 Sean Calhoun       24:28 7 24:02 48:30 34.64 07:47
7 John Elvidge       24:35 PB 8 24:09 48:44 34.47 08:01 PB
8 Andy Barton        24:55 9 24:23 49:18 34.08 08:35
9 Joachim Ostertag   25:15 PB 12 24:49 PB 50:04 33.56 09:21 PB
10 Brian Radbourne    25:10 11 25:18 50:28 33.29 09:45
11 Jen Wardell        25:28 14 25:01 50:29 33.28 09:46
12 Trevor Stokes      25:17 PB 13 25:25 PB 50:42 33.14 09:59 PB
13 Stu Manwell        25:06 10 25:40 50:46 33.09 10:03
14 Fred Scheel        25:56 16 25:28 51:24 32.68 10:41
15 Don Wilkinson      26:56 17 27:21 54:17 30.95 13:34
16 David Latremouille 26:56 18 27:34 54:30 30.83 13:47
17 Amy Nicol          28:47 20 28:17 57:04 29.44 16:21
18 Kate Manwell       28:40 19 29:00 57:40 29.13 16:57
19 Mack Thomson       24:12 5 DNF #VALUE! #VALUE!
20 Jane Thomson       25:55 PB 15 DNF #VALUE! #VALUE!
14/Aug Colpoys Bay Lookout 14 K W
mm:ss km/h At
1 Greg Nicol         21:56 38.30
2 Matt Campbell      22:05 38.04 00:09
3 Jack Van Dorp      23:03 36.44 01:07
4 Justin Zottl       23:25 35.87 01:29 PB
5 John Brown         23:51 35.22 01:55
6 Didier Perin       24:40 34.05 02:44
7 Richard Askwith    27:58 30.04 06:02
8 Anne Lyddon        28:25 29.56 06:29 (sleeping+missed turn)
9 Emese Fabry        28:45 29.22 06:49 PB
Conditions: Course options for 14 or 28K with split times; 25oC; moderate southwest wind; 30 riders; brownies and lemonade by Jane T and cookies by Anne L!
Assistants: Greg Nicol, Melissa, Didier Perrin, Jack Van Dorp, Scott Thomson
12/Jul MTB TT - Whispering Pines  9 km
Name mm:ss.d At
Sean Calhaun     26:11
Dennis Dalton    26:14 00:03
Greg Nicol       27:52 01:41
Doug Miller      28:50 02:39
Stu Manwell      29:29 03:18
Andy Barton      31:44 05:33
Frank Elliot     DNF     #VALUE! (broke rear derailer)
12/Jul MTB TT - Whispering Pines  4 km
Name mm:ss.d At
Nodin Akiwenze   22:21
Chris Akiwenze   22:41 00:20
Miingan Akiwenze 35:46 13:25
Shania Squieres  DNF
Kate Manwell    4km Trail-Run    20:54 
21/Aug Annan 19 K
Name mm:ss km/h At
Joe Chappell        26:06 43.68 PB and Course Record
Martin Kerr         27:16 41.81 01:10
Jacob Van Dorp      29:08 39.13 03:02 PB
Scott Thomson       29:12 39.04 03:06
Matthias Purdon     29:20 38.86 03:14 PB
Mike Campbell       29:24 38.78 03:18 PB
Jeff Wardell        29:39 38.45 03:33 PB
Brian O'Doherty     29:51 38.19 03:45
Emil Van Dijk       30:07 37.85 04:01
Justin Zottl        30:12 37.75 04:06 PB
Brad Vokes          30:34 37.30 04:28 PB
Fred Zottl          31:48 35.85 05:42
Andy Barton         32:03 35.57 05:57 PB
Ed DeLaPlante       32:48 34.76 06:42
Joe Lehmann         33:01 34.53 06:55
Trevor Stokes       33:40 33.86 07:34
Joachim Ostertag    33:47 33.74 07:41
Brian Radbourne     33:47 33.74 07:41
Jane Thomson        DNF     #VALUE! #VALUE! Flat
Mack Thomson 10K    16:52 35.57
Jeffrey Thomson 10K 19:13 31.22 02:21
Timers: Zach Johnson and Scott Thomson
Conditions: 7oC and SE breeze ; 21 riders ; Joe Chappell with another 
Course Record
23/Aug MTB TT - Whispering Pines 
Name mm:ss.d At
1 SCOTT THOMSON   20:18
2 JASON RODY       20:23 00:05
3 JOE CHAPPELL     20:37 00:19
4 DENNIS DALTON    21:47 01:29
5 FRED ZOTTL       21:57 01:39
6 STEPHEN LAFOREST 26:12 05:54
7 CHRIS LAFOREST   VERY SORRY. DNF.
28/Aug Epping Hill Climb 5 Km
Name mm:ss.d Km / H at
1 Scott Thomson      10:29 28.62
2 Emil Van Dijk      10:46 27.86 00:17
3 David Starrs       11:35 25.90 01:06
4 Mack Thomson       11:51 25.32 01:22
5 Scott Burgess      12:38 23.75 02:09
6 John Cameron       12:42 23.62 02:13
7 Trevor Stokes      13:17 22.58 02:48
8 Laura Robinson     13:27 22.30 02:58
9 Rebecca Hilts      13:55 21.56 03:26
10 Jeffrey Thomson    13:59 21.45 03:30
11 Emese Stokes       14:09 21.20 03:40
12 Jane Thomson       14:29 20.71 04:00
13 Lindsay Avery      15:09 19.80 04:40
14 David Latremouille 16:50 17.82 06:21 Self timed. May have ridden extra distance.
15 Amy Nicol          16:51 17.80 06:22
Timers: Scott and Mary Thomson
Conditions: beautiful 25oC and SW breeze
15 riders; almost all with PB's;  
intimate meal with a view