Race Results
Shallow Lake, 15.00Km, Individual TT, 2009-09-01
| Place | Name | M/F | Gender Place |
Time | Speed Km/h |
At |
|---|---|---|---|---|---|---|
| 1 | Kerr, Martin | M | 1 | 00:20:29 | 43.94 | |
| 2 | Zottl, Justin | M | 2 | 00:21:15 | 42.35 | +00:46 |
| 3 | Thomson, Scott | M | 3 | 00:22:08 | 40.66 | +01:39 |
| 4 | Cochrane, Mark | M | 4 | 00:22:12 | 40.54 | +01:43 |
| 5 | Wardell, Jeff | M | 5 | 00:23:15 | 38.71 | +02:46 |
| 6 | Walter, Stan | M | 6 | 00:23:20 | 38.57 | +02:51 |
| 7 | Vaughan-MacDonald, Lynne | F | 1 | 00:24:12 | 37.19 | +03:43 |
| 8 | Murawsky, Tim | M | 7 | 00:24:32 | 36.68 | +04:03 |
| 9 | Smith, Derek | M | 8 | 00:24:48 | 36.29 | +04:19 |
| 10 | Murawsky, Dan | M | 9 | 00:25:00 | 36.00 | +04:31 |
| 11 | Wardell, Jenn | F | 2 | 00:25:11 | 35.74 | +04:42 |
| 12 | Stokes, Trevor | M | 10 | 00:25:25 | 35.41 | +04:56 |
| 13 | MacDonald, Reg | M | 11 | 00:25:32 | 35.25 | +05:03 |
| 14 | Zottl, Fred | M | 12 | 00:26:22 | 34.13 | +05:53 |
| 15 | Wilkinson, Don | M | 13 | 00:26:40 | 33.75 | +06:11 |
| 16 | Mason, Burke | M | 14 | 00:27:06 | 33.21 | +06:37 |
| 17 | Starrs, Robert | M | 15 | 00:27:20 | 32.93 | +06:51 |
| 18 | Frook, Susan | F | 3 | 00:29:05 | 30.95 | +08:36 |
| 19 | Ames, Jennifer | F | 4 | 00:29:39 | 30.35 | +09:10 |
| 20 | Cummings, Jim | M | 16 | 00:33:35 | 26.80 | +13:06 |
| deLaplante, Ed | M | DNF |
