Owen Sound Cycling Club

Course Statistics

Shallow Lake 15 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2007-08-07 Chappell, Joe 00:19:50 45.38
2023-08-09 Farla, Oliver 00:20:03 44.89
2006-07-26 Chappell, Joe 00:20:09 44.67
2017-06-07 Starrs, Robert 00:20:13 44.52
2010-08-04 Kerr, Martin 00:20:15 44.44
Fastest Times for Course - Female
2022-08-10 Fraser, Hannah 00:23:16 38.68
2020-07-29 Fraser, Hannah 00:23:23 38.49
2007-08-07 Vaughan-MacDonald, Lynne 00:23:48 37.82
2005-07-20 Armstrong, Laura 00:23:53 37.68
2008-09-02 Vaughan-MacDonald, Lynne 00:24:03 37.42
Find a Rider
Last:
First:
Year:
Month: