Course Statistics

Shallow Lake 10 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2004-10-06 Erb, Andrew 00:14:04 42.65
2006-04-19 Chappell, Joe 00:14:24 41.67
2006-09-20 Chappell, Joe 00:14:33 41.24
2007-04-10 Chappell, Joe 00:14:40 40.91
2004-04-14 Thomson, Scott 00:14:56 40.18
Fastest Times for Course - Female
2006-04-19 Vaughan-MacDonald, Lynne 00:17:35 34.12
2010-04-28 Lyddon, Anne 00:17:39 33.99
2008-09-02 Thomson, Jane 00:17:56 33.46
2006-09-20 Thomson, Jane 00:17:59 33.36
2009-05-19 Lyddon, Anne 00:18:17 32.82
Find a Rider
Last: First:
Year: Month:
Course:
Find a Race
Year: Month:
Course: