Course Statistics

Shallow Lake 15 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2007-08-07 Chappell, Joe 00:19:50 45.38
2006-07-26 Chappell, Joe 00:20:09 44.67
2010-08-04 Kerr, Martin 00:20:15 44.44
2006-05-10 Chappell, Joe 00:20:24 44.12
2007-06-26 Chappell, Joe 00:20:26 44.05
Fastest Times for Course - Female
2007-08-07 Vaughan-MacDonald, Lynne 00:23:48 37.82
2005-07-20 Armstrong, Laura 00:23:53 37.68
2008-09-02 Vaughan-MacDonald, Lynne 00:24:03 37.42
2010-06-23 Vaughan-MacDonald, Lynne 00:24:09 37.27
2009-09-01 Vaughan-MacDonald, Lynne 00:24:12 37.19
Find a Rider
Last: First:
Year: Month:
Course:
Find a Race
Year: Month:
Course: