Owen Sound Cycling Club |
Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | Kerr, Martin | M | 1 | M50-59 | 1 | 00:20:44 | 43.41 | ||
2 | Thomson, Scott | M | 2 | M40-49 | 1 | 00:20:59 | 42.89 | +00:15 | SB |
3 | Chappell, Joe | M | 3 | M-OpenNo valid Date of Birth on file |
1 | 00:22:16 | 40.42 | +01:32 | |
4 | Nicol, Greg | M | 4 | M23-29 | 1 | 00:22:52 | 39.36 | +02:08 | |
5 | Rody, Jason | M | 5 | M23-29 | 2 | 00:23:03 | 39.05 | +02:19 | |
6 | Fletcher, Rich | M | 6 | M-OpenNo valid Date of Birth on file |
2 | 00:23:07 | 38.93 | +02:23 | PB |
7 | Gresel, Jason | M | 7 | M-OpenNo valid Date of Birth on file |
3 | 00:23:09 | 38.88 | +02:25 | PB |
8 | Van Dorp, Jakob | M | 8 | M-OpenNo valid Date of Birth on file |
4 | 00:23:32 | 38.24 | +02:48 | |
9 | Erb, Andrew | M | 9 | M-OpenNo valid Date of Birth on file |
5 | 00:23:35 | 38.16 | +02:51 | SB |
10 | Smith, Derek | M | 10 | M40-49 | 2 | 00:23:36 | 38.14 | +02:52 | |
11 | Cameron, John | M | 11 | M40-49 | 3 | 00:23:59 | 37.53 | +03:15 | |
12 | Brown, John | M | 12 | M60-69 | 1 | 00:24:05 | 37.37 | +03:21 | |
13 | Hill, Tim | M | 13 | M50-59 | 2 | 00:24:07 | 37.32 | +03:23 | |
14 | O'Doherty, Brian | M | 14 | M30-39 | 1 | 00:24:12 | 37.19 | +03:28 | |
15 | Campbell, Mike | M | 15 | M40-49 | 4 | 00:24:13 | 37.16 | +03:29 | |
16 | deLaplante, Ed | M | 16 | M50-59 | 3 | 00:24:30 | 36.73 | +03:46 | |
17 | Perrin, D.J. | M | 17 | M-OpenNo valid Date of Birth on file |
6 | 00:24:32 | 36.68 | +03:48 | |
18 | Stokes, Trevor | M | 18 | M50-59 | 4 | 00:24:45 | 36.36 | +04:01 | |
19 | Michener, K.K. | F | 1 | F-OpenNo valid Date of Birth on file |
1 | 00:24:53 | 36.17 | +04:09 | PB |
20 | Barfoot, Matt | M | 19 | M-OpenNo valid Date of Birth on file |
7 | 00:25:37 | 35.13 | +04:53 | |
21 | Robinson, Laura | F | 2 | F40-49 | 1 | 00:26:10 | 34.39 | +05:26 | |
22 | Grady, Nathaniel | M | 20 | M-OpenNo valid Date of Birth on file |
8 | 00:26:18 | 34.22 | +05:34 | |
23 | Ward, Dave | M | 21 | M60-69 | 2 | 00:26:30 | 33.96 | +05:46 | |
24 | Frook, Susan | F | 3 | F-OpenNo valid Date of Birth on file |
2 | 00:26:33 | 33.90 | +05:49 | |
25 | Diebel, David | M | 22 | M-OpenNo valid Date of Birth on file |
9 | 00:26:41 | 33.73 | +05:57 | |
26 | Wilkinson, Don | M | 23 | M50-59 | 5 | 00:26:49 | 33.56 | +06:05 | |
27 | Thomson, Mack | M | 24 | M-OpenNo valid Date of Birth on file |
10 | 00:26:51 | 33.52 | +06:07 | |
28 | Fletcher, Josh | M | 25 | M-OpenNo valid Date of Birth on file |
11 | 00:27:05 | 33.23 | +06:21 | PB |
29 | Obillos, Carlo | M | 26 | M-OpenNo valid Date of Birth on file |
12 | 00:27:06 | 33.21 | +06:22 | |
30 | Zottl, Justin | M | 27 | M-OpenNo valid Date of Birth on file |
13 | 00:27:21 | 32.91 | +06:37 | |
31 | Vazac, Jarmila | F | 4 | F-OpenNo valid Date of Birth on file |
3 | 00:27:31 | 32.71 | +06:47 | |
32 | Fabry, Emese | F | 5 | F40-49 | 2 | 00:29:30 | 30.51 | +08:46 | |
33 | Thomson, Jane | F | 6 | F-OpenNo valid Date of Birth on file |
4 | 00:29:39 | 30.35 | +08:55 | |
Cochrane, Mark | M | M-OpenNo valid Date of Birth on file |
DNF |