Owen Sound Cycling Club |
Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | Kerr, Martin | M | 1 | M50-59 | 1 | 00:20:26 | 44.05 | SB | |
2 | Cameron, John | M | 2 | M40-49 | 1 | 00:23:29 | 38.33 | +03:03 | |
3 | Sutton, Tom | M | 3 | M-OpenNo valid Date of Birth on file |
1 | 00:23:39 | 38.05 | +03:13 | |
4 | Barfoot, Matt | M | 4 | M-OpenNo valid Date of Birth on file |
2 | 00:23:57 | 37.58 | +03:31 | SB |
5 | Knights, Greg | M | 5 | M-OpenNo valid Date of Birth on file |
3 | 00:24:12 | 37.19 | +03:46 | PB |
6 | Knights, Marianna | F | 1 | F-OpenNo valid Date of Birth on file |
1 | 00:24:35 | 36.61 | +04:09 | PB |
7 | Stokes, Trevor | M | 6 | M50-59 | 2 | 00:25:07 | 35.83 | +04:41 | |
8 | Lehmann, Joe | M | 7 | M50-59 | 3 | 00:25:27 | 35.36 | +05:01 | |
9 | Kujbida, Glenn | M | 8 | M50-59 | 4 | 00:25:55 | 34.73 | +05:29 | |
10 | Wilkinson, Don | M | 9 | M50-59 | 5 | 00:26:32 | 33.92 | +06:06 | |
11 | Vazac, Jarmila | F | 2 | F-OpenNo valid Date of Birth on file |
2 | 00:27:08 | 33.17 | +06:42 | PB |
12 | Fabry, Emese | F | 3 | F40-49 | 1 | 00:27:31 | 32.71 | +07:05 | |
13 | van den Wielen, Nicky | M | 10 | M-OpenNo valid Date of Birth on file |
4 | 00:28:30 | 31.58 | +08:04 | |
14 | Thomson, Jeffrey | M | 11 | M-OpenNo valid Date of Birth on file |
5 | 00:32:11 | 27.96 | +11:45 | |
Chappell, Joe | M | M-OpenNo valid Date of Birth on file |
DNF |