![]() |
Owen Sound Cycling Club |
Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | Chappell, Joe | M | 1 | M-OpenNo valid Date of Birth on file |
1 | 00:26:10 | 43.57 | SB | |
2 | Kerr, Martin | M | 2 | M50-59 | 1 | 00:26:24 | 43.18 | +00:14 | SB |
3 | Thomson, Scott | M | 3 | M40-49 | 1 | 00:27:54 | 40.86 | +01:44 | SB |
4 | Rody, Jason | M | 4 | M23-29 | 1 | 00:28:47 | 39.61 | +02:37 | PB |
5 | O'Doherty, Brian | M | 5 | M30-39 | 1 | 00:29:33 | 38.58 | +03:23 | SB |
6 | Purdon, Matthias | M | 6 | M-OpenNo valid Date of Birth on file |
2 | 00:29:42 | 38.38 | +03:32 | SB |
7 | Campbell, Mike | M | 7 | M40-49 | 2 | 00:30:01 | 37.98 | +03:51 | SB |
8 | van Dijk, Emil | M | 8 | M40-49 | 3 | 00:30:02 | 37.96 | +03:52 | |
9 | Mason, Andrew | M | 9 | M-OpenNo valid Date of Birth on file |
3 | 00:30:45 | 37.07 | +04:35 | |
10 | Smith, Derek | M | 10 | M40-49 | 4 | 00:30:48 | 37.01 | +04:38 | PB |
11 | Murawsky, Tim | M | 11 | M-OpenNo valid Date of Birth on file |
4 | 00:31:03 | 36.71 | +04:53 | PB |
12 | Vaughan-MacDonald, Lynne | F | 1 | F40-49 | 1 | 00:31:23 | 36.33 | +05:13 | SB |
13 | deLaplante, Ed | M | 12 | M50-59 | 2 | 00:31:26 | 36.27 | +05:16 | |
14 | Brown, John | M | 13 | M60-69 | 1 | 00:31:39 | 36.02 | +05:29 | |
15 | Barfoot, Matt | M | 14 | M-OpenNo valid Date of Birth on file |
5 | 00:31:42 | 35.96 | +05:32 | |
16 | McIver, Colin | M | 15 | M-OpenNo valid Date of Birth on file |
6 | 00:32:17 | 35.31 | +06:07 | SB |
17 | Stokes, Trevor | M | 16 | M50-59 | 3 | 00:32:47 | 34.77 | +06:37 | SB |
18 | Armstrong, Laura | F | 2 | F-OpenNo valid Date of Birth on file |
1 | 00:33:05 | 34.46 | +06:55 | |
19 | Wilkinson, Don | M | 17 | M50-59 | 4 | 00:33:29 | 34.05 | +07:19 | SB |
20 | MacDonald, Reg | M | 18 | M40-49 | 5 | 00:33:37 | 33.91 | +07:27 | SB |
21 | Courage, Fletcher | M | 19 | M-OpenNo valid Date of Birth on file |
7 | 00:33:45 | 33.78 | +07:35 | |
22 | Beisel, Peter | M | 20 | M-OpenNo valid Date of Birth on file |
8 | 00:33:46 | 33.76 | +07:36 | |
23 | Thomson, Jane | F | 3 | F-OpenNo valid Date of Birth on file |
2 | 00:33:48 | 33.73 | +07:38 | |
24 | Vazac, Jarmila | F | 4 | F-OpenNo valid Date of Birth on file |
3 | 00:34:36 | 32.95 | +08:26 | PB |
25 | Hilts, Rebecca | F | 5 | F40-49 | 2 | 00:34:51 | 32.71 | +08:41 | SB |
26 | McArthur, Anne-Louise | F | 6 | F30-39 | 1 | 00:35:33 | 32.07 | +09:23 | |
27 | Hooper, Alysha | F | 7 | F-OpenNo valid Date of Birth on file |
4 | 00:35:35 | 32.04 | +09:25 | |
28 | Avery, Susan | F | 8 | F-OpenNo valid Date of Birth on file |
5 | 00:35:47 | 31.86 | +09:37 | |
29 | Pearson, Mike | M | 21 | M-OpenNo valid Date of Birth on file |
9 | 00:36:03 | 31.62 | +09:53 | PB |
30 | Williams, Dawn | F | 9 | F-OpenNo valid Date of Birth on file |
6 | 00:36:11 | 31.51 | +10:01 | |
31 | Nicol, Amy | F | 10 | F-OpenNo valid Date of Birth on file |
7 | 00:36:45 | 31.02 | +10:35 | |
32 | Cox, Marnie | F | 11 | F-OpenNo valid Date of Birth on file |
8 | 00:38:37 | 29.52 | +12:27 | |
33 | Van Dolder-Fletcher, Leola | F | 12 | F-OpenNo valid Date of Birth on file |
9 | 00:38:57 | 29.27 | +12:47 | SB |
Hutchings, Lloyd | M | M-OpenNo valid Date of Birth on file |
DNF |