![]() |
Owen Sound Cycling Club |
Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | Rody, Jason | M | 1 | M30-39 | 1 | 00:22:06 | 0.00 | ||
2 | Thomson, Scott | M | 2 | M40-49 | 1 | 00:22:12 | 0.00 | +00:06 | |
3 | Calhoun, Sean | M | 3 | M-OpenNo valid Date of Birth on file |
1 | 00:22:26 | 0.00 | +00:20 | |
4 | Thomson, Mack | M | 4 | M-OpenNo valid Date of Birth on file |
2 | 00:22:48 | 0.00 | +00:42 | |
5 | Michener, K.K. | F | 1 | F-OpenNo valid Date of Birth on file |
1 | 00:23:40 | 0.00 | +01:34 | |
6 | Dalton, Dennis | M | 5 | M-OpenNo valid Date of Birth on file |
3 | 00:24:16 | 0.00 | +02:10 | |
7 | Thomson, Jeffrey | M | 6 | M-OpenNo valid Date of Birth on file |
4 | 00:28:48 | 0.00 | +06:42 | |
8 | Avery, Lindsay | F | 2 | F-OpenNo valid Date of Birth on file |
2 | 00:30:37 | 0.00 | +08:31 | |
Zottl, Justin | M | M-OpenNo valid Date of Birth on file |
DNF | ||||||
Michener, Vic | M | M-OpenNo valid Date of Birth on file |
DNF |