Owen Sound Cycling Club

Race Results

Epping, 5.00Km, Hill Climb, 2010-08-25

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Barry-Murphy, Dermot M 1 M30-39 1 00:12:17 24.42
2 Starrs, David M 2 M40-49 1 00:12:53 23.29 +00:36
3 Sutton, Tom M 3
M-OpenNo valid Date of Birth on file
1 00:13:45 21.82 +01:28
4 Elvidge, John M 4 M40-49 2 00:13:52 21.63 +01:35
5 Cameron, John M 5 M40-49 3 00:13:55 21.56 +01:38
6 Starrs, Robert M 6 M U13 1 00:14:06 21.28 +01:49 PB
7 Rhodes, Len M 7
M-OpenNo valid Date of Birth on file
2 00:14:46 20.32 +02:29
8 Reid, Dan M 8 M50-59 1 00:14:53 20.16 +02:36
9 Stokes, Trevor M 9 M60-69 1 00:14:53 20.16 +02:36
10 Robinson, Laura F 1 F50-59 1 00:14:58 20.04 +02:41
11 Macleod-Farley, Rick M 10 M40-49 4 00:15:02 19.96 +02:45 PB
12 Lyddon, Ann F 2
F-OpenNo valid Date of Birth on file
1 00:15:17 19.63 +03:00 PB
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: