Owen Sound Cycling Club

Race Results

Annan, 19.00Km, Individual TT, 2012-06-06

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Wardell, Jeff M 1 M30-39 1 00:29:12 39.04
2 Nicol, Greg M 2 M30-39 2 00:29:13 39.02 +00:01
3 deLaplante, Ed M 3 M50-59 1 00:29:40 38.43 +00:28
4 Thomson, Scott M 4 M50-59 2 00:29:43 38.36 +00:31
5 Elvidge, John M 5 M50-59 3 00:29:43 38.36 +00:31 SB
6 Starrs, David M 6 M40-49 1 00:30:25 37.48 +01:13
7 Vokes, Brad M 7
M-OpenNo valid Date of Birth on file
1 00:31:22 36.34 +02:10
8 Purdon, Erin M 8
M-OpenNo valid Date of Birth on file
2 00:32:39 34.92 +03:27
9 Stokes, Trevor M 9 M60-69 1 00:34:14 33.30 +05:02
10 Ostertag, Joachim M 10
M-OpenNo valid Date of Birth on file
3 00:34:32 33.01 +05:20
11 Wilkinson, Don M 11 M60-69 2 00:34:59 32.59 +05:47
12 Robinson, Todd M 12 M40-49 2 00:35:11 32.40 +05:59
13 Kraemer, George M 13 M60-69 3 00:35:47 31.86 +06:35
Armstrong, Laura F
F-OpenNo valid Date of Birth on file
DNF
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: