Owen Sound Cycling Club

Race Results

Colpoys Bay Lookout, West & East, 28.00Km, Individual TT, 2012-06-13

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Barfoot, Matt M 1
M-OpenNo valid Date of Birth on file
1 00:43:47 38.37
2 Wardell, Jeff M 2 M30-39 1 00:44:37 37.65 +00:50
3 Starrs, David M 3 M40-49 1 00:44:38 37.64 +00:51
4 Thomson, Scott M 4 M50-59 1 00:44:43 37.57 +00:56
5 Elvidge, John M 5 M50-59 2 00:45:55 36.59 +02:08 PB
6 Woods, Alan M 6 M50-59 3 00:47:16 35.54 +03:29 PB
7 Ostertag, Joachim M 7
M-OpenNo valid Date of Birth on file
2 00:50:01 33.59 +06:14
8 Stokes, Trevor M 8 M60-69 1 00:51:17 32.76 +07:30
9 Robinson, Todd M 9 M40-49 2 00:51:35 32.57 +07:48
10 Macleod-Farley, Rick M 10 M40-49 3 00:52:21 32.09 +08:34
11 Armstrong, Laura F 1
F-OpenNo valid Date of Birth on file
1 00:52:23 32.07 +08:36
12 Siegfried, Heather F 2
F-OpenNo valid Date of Birth on file
2 00:59:05 28.43 +15:18
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: