Owen Sound Cycling Club

Race Results

Shallow Lake, 15.00Km, Individual TT, 2012-06-20

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Barfoot, Matt M 1
M-OpenNo valid Date of Birth on file
1 00:21:26 41.99
2 Nicol, Greg M 2 M30-39 1 00:22:10 40.60 +00:44
3 Starrs, David M 3 M40-49 1 00:22:24 40.18 +00:58
4 Elvidge, John M 4 M50-59 1 00:22:25 40.15 +00:59 PB
5 Zottl, Fred M 5 M50-59 2 00:22:27 40.09 +01:01 SB
6 Vokes, Brad M 6
M-OpenNo valid Date of Birth on file
2 00:22:45 39.56 +01:19 PB
7 Hill, Tim M 7 M60-69 1 00:23:03 39.05 +01:37
8 Wainwright, Todd M 8 M40-49 2 00:23:31 38.27 +02:05
9 Woods, Alan M 9 M50-59 3 00:23:52 37.71 +02:26
10 Purdon, Erin M 10
M-OpenNo valid Date of Birth on file
3 00:24:44 36.39 +03:18
11 Starrs, Robert M 11 M U15 1 00:24:54 36.14 +03:28
12 Hodgkinson, Chris M 12 M30-39 2 00:25:19 35.55 +03:53
13 Armstrong, Laura F 1
F-OpenNo valid Date of Birth on file
1 00:25:41 35.04 +04:15 SB
14 Macleod-Farley, Rick M 13 M40-49 3 00:25:54 34.75 +04:28
15 Robinson, Todd M 14 M40-49 4 00:26:06 34.48 +04:40
16 Wilkinson, Don M 15 M60-69 2 00:26:26 34.05 +05:00 SB
17 Graham, Jamie M 16 M40-49 5 00:26:26 34.05 +05:00
18 Siegfried, Heather F 2
F-OpenNo valid Date of Birth on file
2 00:26:57 33.40 +05:31 PB
19 Baines-MacDonald, Sandra F 3 F23-29 1 00:27:04 33.25 +05:38
20 Cummings, Jim M 17 M60-69 3 00:33:59 26.48 +12:33
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: