Owen Sound Cycling Club

Race Results

Annan, 19.00Km, Individual TT, 2013-05-15

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Starrs, David M 1 M40-49 1 00:28:52 39.49 PB
2 Thomson, Scott M 2 M50-59 1 00:29:17 38.93 +00:25
3 Nicol, Greg M 3 M30-39 1 00:29:41 38.41 +00:49
4 Starrs, Robert M 4 M U15 1 00:29:54 38.13 +01:02
5 Farla, Simon M 5 M30-39 2 00:30:00 38.00 +01:08
6 Wainwright, Todd M 6 M50-59 2 00:30:05 37.89 +01:13
7 Zottl, Fred M 7 M50-59 3 00:30:21 37.56 +01:29
8 Lamb, Graham M 8 M40-49 2 00:30:51 36.95 +01:59
9 Scott, Jim M 9 M50-59 4 00:31:12 36.54 +02:20
10 Coyne, Curtis M 10 M40-49 3 00:32:30 35.08 +03:38
11 Smith, Derek M 11 M40-49 4 00:33:30 34.03 +04:38
12 Kraemer, George M 12 M60-69 1 00:34:45 32.81 +05:53
13 Ostertag, Joachim M 13
M-OpenNo valid Date of Birth on file
1 00:36:55 30.88 +08:03
14 Bakker, Pieter M 14 M70-79 1 00:37:17 30.58 +08:25
15 Macleod-Farley, Rick M 15 M40-49 5 00:38:59 29.24 +10:07
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: