Race Results

Shallow Lake, 15.00Km, Individual TT, 2013-06-05

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Starrs, David M 1 M40-49 1 00:22:18 40.36
2 Thomson, Scott M 2 M50-59 1 00:22:40 39.71 +00:22
3 Purdon, Matthias M 3
M-OpenNo valid Date of Birth on file
1 00:22:49 39.44 +00:31
4 Farla, Simon M 4 M30-39 1 00:22:50 39.42 +00:32 SB
5 Wainwright, Todd M 5 M50-59 2 00:22:56 39.24 +00:38
6 Nicol, Greg M 6 M30-39 2 00:22:57 39.22 +00:39
7 Elvidge, John M 7 M50-59 3 00:23:34 38.19 +01:16
8 Coyne, Curtis M 8 M40-49 2 00:23:40 38.03 +01:22 SB
9 Scott, Jim M 9 M50-59 4 00:24:10 37.24 +01:52
10 Hayden-Thomas, Eli M 10
M-OpenNo valid Date of Birth on file
2 00:24:11 37.22 +01:53
11 Smith, Derek M 11 M40-49 3 00:24:52 36.19 +02:34
12 Campbell, Mike M 12 M50-59 5 00:24:56 36.10 +02:38
13 Vaughan-MacDonald, Lynne F 1 F40-49 1 00:24:56 36.10 +02:38
14 Purdon, Erin M 13
M-OpenNo valid Date of Birth on file
3 00:25:50 34.84 +03:32
15 Kraemer, George M 14 M60-69 1 00:26:20 34.18 +04:02
16 Macleod-Farley, Rick M 15 M40-49 4 00:26:26 34.05 +04:08 SB
17 Brown, John M 16 M60-69 2 00:26:30 33.96 +04:12
18 Stokes, Trevor M 17 M60-69 3 00:27:36 32.61 +05:18
19 Reid, Dan M 18 M50-59 6 00:27:40 32.53 +05:22 PB
20 Nicholls, Janice F 2 F40-49 2 00:27:43 32.47 +05:25
21 Baines-MacDonald, Sandra F 3 F23-29 1 00:27:48 32.37 +05:30
22 Bakker, Pieter M 19 M70-79 1 00:27:48 32.37 +05:30
23 Starrs, Kylie F 4 F U13 1 00:28:26 31.65 +06:08 SB
24 Ward, Dave M 20 M70-79 2 00:30:29 29.52 +08:11
25 Cummings, Jim M 21 M60-69 4 00:31:54 28.21 +09:36
26 Luce, Paula F 5 F50-59 1 00:33:30 26.87 +11:12
Find a Rider
Find a Race