Owen Sound Cycling Club

Race Results

Kemble, Clockwise, 20.80Km, Individual TT, 2013-06-12

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Nicol, Greg M 1 M30-39 1 00:32:31 38.38
2 Farla, Simon M 2 M30-39 2 00:32:40 38.20 +00:09
3 Thomson, Scott M 3 M50-59 1 00:33:02 37.78 +00:31
4 Scott, Jim M 4 M50-59 2 00:34:07 36.58 +01:36 PB
5 Elvidge, John M 5 M50-59 3 00:34:59 35.67 +02:28
6 Hodgkinson, Chris M 6 M30-39 3 00:37:19 33.44 +04:48 PB
7 Stokes, Trevor M 7 M60-69 1 00:37:58 32.87 +05:27
8 Robinson, Todd M 8 M40-49 1 00:39:05 31.93 +06:34
9 Reid, Dan M 9 M50-59 4 00:39:38 31.49 +07:07
10 Ostertag, Joachim M 10
M-OpenNo valid Date of Birth on file
1 00:39:56 31.25 +07:25
11 Bakker, Pieter M 11 M70-79 1 00:40:09 31.08 +07:38 PB
12 Lockyer, Paula F 1 F50-59 1 00:40:38 30.71 +08:07
13 Baines-MacDonald, Sandra F 2 F23-29 1 00:43:05 28.97 +10:34
14 Siegfried, Heather F 3
F-OpenNo valid Date of Birth on file
1 00:48:13 25.88 +15:42 PB
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: