Owen Sound Cycling Club

Race Results

Colpoys Bay Lookout, West & East, 28.00Km, Individual TT, 2013-06-26

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Starrs, David M 1 M40-49 1 00:42:42 39.34 PB
2 Wainwright, Todd M 2 M50-59 1 00:45:37 36.83 +02:55
3 Farla, Simon M 3 M30-39 1 00:46:03 36.48 +03:21 SB
4 Zottl, Fred M 4 M50-59 2 00:47:42 35.22 +05:00 PB
5 Hodgkinson, Chris M 5 M30-39 2 00:49:02 34.26 +06:20 SB
6 Stokes, Trevor M 6 M60-69 1 00:49:28 33.96 +06:46 PB
7 Lockyer, Paula F 1 F50-59 1 00:50:29 33.28 +07:47
8 Woods, Alan M 7 M50-59 3 00:50:58 32.96 +08:16
9 Macleod-Farley, Rick M 8 M40-49 2 00:51:30 32.62 +08:48
10 Robinson, Todd M 9 M40-49 3 00:52:28 32.02 +09:46
11 Bakker, Pieter M 10 M70-79 1 00:53:16 31.54 +10:34 PB
Kerr, Martin M M50-59 DNF
Barfoot, Matt M
M-OpenNo valid Date of Birth on file
DNF
Lamb, Graham M M40-49 DNF
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: