Race Results

Annan, South, 10.40Km, Individual TT, 2013-09-11

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Kerr, Martin M 1 M50-59 1 00:14:52 41.97 PB
2 Thomson, Scott M 2 M50-59 2 00:16:20 38.20 +01:28
3 Scott, Jim M 3 M50-59 3 00:17:19 36.03 +02:27
4 Vaughan-MacDonald, Lynne F 1 F50-59 1 00:18:16 34.16 +03:24 PB
5 Hodgkinson, Chris M 4 M30-39 1 00:18:24 33.91 +03:32
6 Macleod-Farley, Rick M 5 M40-49 1 00:19:30 32.00 +04:38
7 Baines-MacDonald, Sandra F 2 F23-29 1 00:20:21 30.66 +05:29
8 Ostertag, Joachim M 6
M-OpenNo valid Date of Birth on file
1 00:20:25 30.56 +05:33
Find a Rider
Find a Race