Owen Sound Cycling Club

Race Results

East Bayshore, 21.50Km, Individual TT, 2016-06-29

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Nicol, Greg M 1 M40-49 1 00:34:15 37.66
2 Scott, Jim M 2 M50-59 1 00:34:44 37.14 +00:29
3 Forslund, Leanne F 1 F50-59 1 00:36:03 35.78 +01:48
4 Wilder, Lori F 2 F50-59 2 00:36:38 35.21 +02:23
5 Stokes, Trevor M 3 M60-69 1 00:38:01 33.93 +03:46
6 Ouwendyk, Colleen F 3 F40-49 1 00:38:24 33.59 +04:09
7 Brown, John M 4 M70-79 1 00:38:37 33.41 +04:22 PB
8 Greig, Tracy F 4 F40-49 2 00:40:14 32.06 +05:59
9 Bakker, Pieter M 5 M70-79 2 00:41:20 31.21 +07:05 PB
10 McCutcheon, Neil M 6 M50-59 2 00:44:04 29.27 +09:49
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: