Owen Sound Cycling Club

Race Results

East Bayshore, Reverse Annan Loop, 20.80Km, Individual TT, 2016-08-17

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Wainwright, Todd M 1 M50-59 1 00:32:32 38.36 PB
2 Thomson, Scott M 2 M50-59 2 00:32:41 38.18 +00:09 PB
3 Coyne, Curtis M 3 M50-59 3 00:35:40 34.99 +03:08
4 Greig, Tracy F 1 F40-49 1 00:36:40 34.04 +04:08 PB
5 Wilder, Lori F 2 F50-59 1 00:36:42 34.01 +04:10 PB
6 Simonato, Adrian M 4 M40-49 1 00:37:00 33.73 +04:28
7 Stokes, Trevor M 5 M60-69 1 00:37:23 33.38 +04:51 PB
8 Widmer, Paul M 6 M30-39 1 00:38:59 32.01 +06:27 PB
9 McCutcheon, Neil M 7 M50-59 4 00:41:22 30.17 +08:50
10 Bakker, Pieter M 8 M70-79 1 00:43:13 28.88 +10:41
11 van Dijk, Anton M 9 M70-79 2 00:47:55 26.05 +15:23
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: