Owen Sound Cycling Club

Race Results

Shallow Lake, 15.00Km, Individual TT, 2018-05-02

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Barry-Murphy, Dermot M 1 M40-49 1 00:21:04 42.72 PB
2 Nicol, Greg M 2 M40-49 2 00:22:30 40.00 +01:26
3 Wainwright, Todd M 3 M50-59 1 00:23:45 37.89 +02:41
4 Woods, Alan M 4 M60-69 1 00:24:47 36.31 +03:43
5 Scott, Jim M 5 M50-59 2 00:24:58 36.05 +03:54
6 Taylor, Jonathan M 6 M23-29 1 00:25:51 34.82 +04:47
7 Kujbida, Glenn M 7 M60-69 2 00:27:31 32.71 +06:27
8 Scott, Grace F 1 F23-29 1 00:29:54 30.10 +08:50
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: