Owen Sound Cycling Club

Race Results

East Bayshore, 21.50Km, Individual TT, 2018-05-09

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Starrs, Robert M 1 M U23 1 00:28:56 44.59 PB
2 Weichel, Sam M 2 M U23 2 00:30:30 42.30 +01:34 PB
3 Wainwright, Todd M 3 M50-59 1 00:33:28 38.55 +04:32
4 Duivesteyn, Tim M 4 M23-29 1 00:34:15 37.66 +05:19
5 Coyne, Curtis M 5 M50-59 2 00:37:17 34.60 +08:21
6 Starrs, Kylie F 1 F U17 1 00:37:18 34.58 +08:22
7 Scott, Jim M 6 M50-59 3 00:37:19 34.57 +08:23 SB
8 Wilder, Lori F 2 F50-59 1 00:38:09 33.81 +09:13
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: