Owen Sound Cycling Club

Race Results

Annan, 10.00Km, Individual TT, 2018-09-13

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Kerr, Martin M 1 M60-69 1 00:14:07 42.50
2 Duivesteyn, Tim M 2 M23-29 1 00:14:59 40.04 +00:52
3 Wainwright, Todd M 3 M50-59 1 00:15:43 38.18 +01:36 PB
4 Thomson, Bent Scott M 4 M50-59 2 00:16:16 36.89 +02:09 PB
5 Greig, Tracy F 1 F40-49 1 00:17:18 34.68 +03:11
6 Wilder, Lori F 2 F50-59 1 00:17:23 34.52 +03:16
7 McCutcheon, Neil M 5 M50-59 3 00:19:20 31.03 +05:13
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: