Owen Sound Cycling Club

Race Results

Kemble, Anti-clockwise, 20.80Km, Individual TT, 2022-07-13

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Kerr, Martin M 1 M60-69 1 00:31:01 40.24
2 Farla, Oliver M 2
M-OpenNo valid Date of Birth on file
1 00:31:20 39.83 +00:19
3 Fraser, Hannah F 1 F40-49 1 00:35:30 35.15 +04:29
4 Thomson, Scott M 3 M60-69 2 00:36:35 34.11 +05:34
5 Kochistry, Puneet M 4 M30-39 1 00:39:49 31.34 +08:48
6 Macleod-Farley, Rick M 5 M50-59 1 00:39:54 31.28 +08:53
7 McCutcheon, Neil M 6 M50-59 2 00:42:43 29.22 +11:42
8 Needham, Blair M 7 M60-69 3 00:49:55 25.00 +18:54
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: