![]() |
Owen Sound Cycling Club |
Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | van Dijk, Emil | M | 1 | M40-49 | 1 | 00:13:50 | 21.69 | ||
2 | Thomson, Scott | M | 2 | M40-49 | 2 | 00:13:58 | 21.48 | +00:08 | |
3 | Rody, Jason | M | 3 | M23-29 | 1 | 00:14:01 | 21.40 | +00:11 | |
4 | Zottl, Fred | M | 4 | M40-49 | 3 | 00:14:45 | 20.34 | +00:55 | |
5 | Nicol, Greg | M | 5 | M23-29 | 2 | 00:14:53 | 20.16 | +01:03 | |
6 | Kerr, Martin | M | 6 | M40-49 | 4 | 00:15:02 | 19.96 | +01:12 | |
7 | Fletcher, Rich | M | 7 | M-OpenNo valid Date of Birth on file |
1 | 00:15:05 | 19.89 | +01:15 | |
8 | Erb, Andrew | M | 8 | M-OpenNo valid Date of Birth on file |
2 | 00:15:13 | 19.72 | +01:23 | |
9 | Wardell, Jeff | M | 9 | M30-39 | 1 | 00:16:07 | 18.61 | +02:17 | |
10 | Avery, Ken | M | 10 | M40-49 | 5 | 00:16:29 | 18.20 | +02:39 | |
11 | Fletcher, Josh | M | 11 | M-OpenNo valid Date of Birth on file |
3 | 00:16:45 | 17.91 | +02:55 | |
12 | Perrin, D.J. | M | 12 | M-OpenNo valid Date of Birth on file |
4 | 00:16:45 | 17.91 | +02:55 | |
13 | Lumley, Kim | M | 13 | M-OpenNo valid Date of Birth on file |
5 | 00:17:09 | 17.49 | +03:19 | |
14 | Thomson, Mack | M | 14 | M-OpenNo valid Date of Birth on file |
6 | 00:17:12 | 17.44 | +03:22 | |
15 | Sutton, Tom | M | 15 | M-OpenNo valid Date of Birth on file |
7 | 00:17:21 | 17.29 | +03:31 | |
16 | Burgess, Scott | M | 16 | M-OpenNo valid Date of Birth on file |
8 | 00:17:43 | 16.93 | +03:53 | |
17 | Fletcher, Cam | M | 17 | M-OpenNo valid Date of Birth on file |
9 | 00:18:24 | 16.30 | +04:34 | |
18 | Anderson, Steven | M | 18 | M-OpenNo valid Date of Birth on file |
10 | 00:19:07 | 15.69 | +05:17 | |
19 | Zottl, Justin | M | 19 | M-OpenNo valid Date of Birth on file |
11 | 00:19:55 | 15.06 | +06:05 | |
20 | Hakala, Tom | M | 20 | M50-59 | 1 | 00:23:06 | 12.99 | +09:16 | |
21 | Smith, Ron | M | 21 | M-OpenNo valid Date of Birth on file |
12 | 00:23:12 | 12.93 | +09:22 | |
22 | Hilts, Rebecca | F | 1 | F40-49 | 1 | 00:23:49 | 12.60 | +09:59 | |
23 | Thomson, Jeffrey | M | 22 | M-OpenNo valid Date of Birth on file |
13 | 00:25:35 | 11.73 | +11:45 | |
24 | van Dijk, Arno | M | 23 | M-OpenNo valid Date of Birth on file |
14 | 00:26:20 | 11.39 | +12:30 | |
Barfoot, Matt | M | M-OpenNo valid Date of Birth on file |
DNF | ||||||
Anderson, Orleen | M | M-OpenNo valid Date of Birth on file |
DNF | ||||||
Michener, Vic | M | M-OpenNo valid Date of Birth on file |
DNF |