Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | Purdon, Matthias | M | 1 | M-OpenNo valid Date of Birth on file |
1 | 00:19:58 | 21.04 | PB | |
2 | Rody, Jason | M | 2 | M23-29 | 1 | 00:20:37 | 20.37 | +00:39 | |
3 | Chappell, Joe | M | 3 | M-OpenNo valid Date of Birth on file |
2 | 00:20:43 | 20.27 | +00:45 | PB |
4 | Thomson, Mack | M | 4 | M-OpenNo valid Date of Birth on file |
3 | 00:20:47 | 20.21 | +00:49 | PB |
5 | van Dijk, Emil | M | 5 | M40-49 | 1 | 00:20:50 | 20.16 | +00:52 | PB |
6 | Thomson, Scott | M | 6 | M40-49 | 2 | 00:20:57 | 20.05 | +00:59 | PB |
7 | Calhoun, Sean | M | 7 | M-OpenNo valid Date of Birth on file |
4 | 00:21:46 | 19.30 | +01:48 | PB |
8 | Fletcher, Rich | M | 8 | M-OpenNo valid Date of Birth on file |
5 | 00:22:09 | 18.96 | +02:11 | PB |
9 | Moss, Tim | M | 9 | M-OpenNo valid Date of Birth on file |
6 | 00:23:12 | 18.10 | +03:14 | PB |
10 | Campbell, Mike | M | 10 | M40-49 | 3 | 00:24:15 | 17.32 | +04:17 | PB |
11 | Murawsky, Dan | M | 11 | M-OpenNo valid Date of Birth on file |
7 | 00:25:07 | 16.72 | +05:09 | |
12 | Scheel, Fred | M | 12 | M50-59 | 1 | 00:25:49 | 16.27 | +05:51 | |
13 | Murawsky, Tim | M | 13 | M-OpenNo valid Date of Birth on file |
8 | 00:26:11 | 16.04 | +06:13 | PB |
14 | Michener, Vic | M | 14 | M-OpenNo valid Date of Birth on file |
9 | 00:26:28 | 15.87 | +06:30 | |
15 | Avery, Lindsay | F | 1 | F-OpenNo valid Date of Birth on file |
1 | 00:30:16 | 13.88 | +10:18 | |
16 | Naejiwan, Jackson | M | 15 | M-OpenNo valid Date of Birth on file |
10 | 00:34:47 | 12.07 | +14:49 | PB |
Avery, Ken | M | M40-49 | DNF | ||||||
Radbourn, Brian | M | M-OpenNo valid Date of Birth on file |
DNF |