Owen Sound Cycling Club

Course Statistics

Annan 19 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2011-07-27 Kerr, Martin 00:25:44 44.30
2010-08-11 Kerr, Martin 00:25:56 43.96
2011-06-15 Kerr, Martin 00:25:59 43.87
2008-07-08 Kerr, Martin 00:26:04 43.73
2007-08-21 Chappell, Joe 00:26:06 43.68
Fastest Times for Course - Female
2023-06-21 Fraser, Hannah 00:30:00 38.00
2022-06-22 Fraser, Hannah 00:30:15 37.69
2020-08-19 Fraser, Hannah 00:30:24 37.50
2008-08-05 Vaughan-MacDonald, Lynne 00:31:09 36.60
2009-05-05 Michener, K.K. 00:31:15 36.48
Find a Rider
Last:
First:
Year:
Month: