Owen Sound Cycling Club

Course Statistics

Spring Creek 10 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2018-08-01 Thomson, Bent Scott 00:16:57 35.40
2019-05-16 Thomson, Scott 00:17:06 35.09
2018-05-16 Scott, Jim 00:17:18 34.68
2011-05-11 Starrs, Robert 00:18:17 32.82
2010-06-30 Starrs, Robert 00:18:53 31.77
Fastest Times for Course - Female
2022-06-29 Wardell, Janna 00:16:49 35.68
2010-06-30 Sziklai, Michelle 00:19:09 31.33
2010-05-12 Taylor, Kristie 00:19:22 30.98
2017-06-21 Nicholls, Janice 00:19:30 30.77
2010-06-30 Taylor, Riley 00:19:37 30.59
Find a Rider
Last:
First:
Year:
Month: