Owen Sound Cycling Club

Course Statistics

Shallow Lake 5 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2005-04-13 Thomson, Scott 00:07:10 41.86
2004-04-07 Thomson, Scott 00:07:27 40.27
2005-04-13 Vining, Scott 00:07:52 38.14
2005-04-13 Hall, Josh 00:07:54 37.97
2004-04-07 Vining, Scott 00:07:59 37.58
Fastest Times for Course - Female
2005-04-13 Michener, K.K. 00:08:37 34.82
2005-04-13 Knights, Marianna 00:08:41 34.55
2005-04-13 Vaughan-MacDonald, Lynne 00:08:58 33.46
2018-08-15 Wardell, Janna 00:09:03 33.15
2005-04-13 Adams, Stepahanie 00:09:19 32.20
Find a Rider
Last:
First:
Year:
Month: