Owen Sound Cycling Club

Course Statistics

Walters Falls 10 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2007-04-24 Chappell, Joe 00:14:22 41.76
2010-05-05 Zottl, Justin 00:15:12 39.47
2007-04-24 Thomson, Scott 00:15:41 38.26
2008-04-22 Cochrane, Mark 00:15:54 37.74
2007-04-24 Rody, Jason 00:16:03 37.38
Fastest Times for Course - Female
2008-04-22 Thomson, Jane 00:17:46 33.77
2007-04-24 Thomson, Jane 00:18:10 33.03
2008-04-22 Lyddon, Ann 00:18:10 33.03
2008-04-22 Avery, Susan 00:19:07 31.39
2008-05-13 McArthur, Anne-Louise 00:19:14 31.20
Find a Rider
Last:
First:
Year:
Month: