Name | Category |
---|---|
Owen Sound – Copper Kettle – Presque Ille – Owen Sound | Road |
Owen Sound – Kilsyth – Jackson – Girl Guide Road – Owen Sound | Road |
Owen Sound – Kilsyth – G/B Line – Girl Guide Road – Owen Sound | Road |
Owen Sound – Grey Rd 40 – Owen Sound | Road |
Owen Sound -Chatsworth- Owen Sound | Road |
Owen Sound -Chatsworth – Leith -Owen Sound | Road |
Williamsford – County Rd 16 – Williamsford | Road |
Williamsford – Walters Falls – Williamsford | Road |
Williamsford – Mooresburg – County Rd 25 – Williamsford | Road |
Williamsford – Scone – Willamsford | Road |
Chatsworth 10 TT | Time Trial |
Owen Sound – Wolseley – Big Bay – Owen Sound | Road |
Owen Sound to the Williamsford Bookstore / Cafe | Road |
Spring Creek TT | Time Trial |
Side Road 6 – Hill Repeats | Training – Hill Repeats |
Bayshore/Leith/Tom Thomson/Annan | Road |
Williamsford 100K – First “Half” | Road |
Williamsford 100K – Second “Half” | Road |
Owen Sound to Flesherton | Road |
Tom Thomson | Mixed Road & Trail |
Tom Thomson Alternate | Mixed Road & Trail |
The Owen Sound Cycling Club is not responsible for the content or availability of external websites or for the accuracy or suitability of routes.