| Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilts, Rebecca | F | 1 | F40-49 | 1 | 00:18:08 | 13.24 | ||
| 2 | Cutting, Dakota | M | 1 | M-OpenNo valid Date of Birth on file |
1 | 00:18:45 | 12.80 | +00:37 | |
| 3 | Campbell, Cody | M | 2 | M-OpenNo valid Date of Birth on file |
2 | 00:18:59 | 12.64 | +00:51 | |
| 4 | Jones, Kirkland | M | 3 | M-OpenNo valid Date of Birth on file |
3 | 00:19:20 | 12.41 | +01:12 | |
| 5 | Nadjiwan, Steven | M | 4 | M-OpenNo valid Date of Birth on file |
4 | 00:19:29 | 12.32 | +01:21 | |
| 6 | Avery, Lindsay | F | 2 | F-OpenNo valid Date of Birth on file |
1 | 00:22:14 | 10.79 | +04:06 | |
| 7 | Nadjiwan, Jackson | M | 5 | M-OpenNo valid Date of Birth on file |
5 | 00:23:13 | 10.34 | +05:05 | |
| 8 | Ritchie, Morgan | M | 6 | M-OpenNo valid Date of Birth on file |
6 | 00:29:11 | 8.22 | +11:03 | |
| 9 | Johnson, Abby | F | 3 | F-OpenNo valid Date of Birth on file |
2 | 00:35:36 | 6.74 | +17:28 | |
| 10 | Elliot, Frank | M | 7 | M40-49 | 1 | 00:36:47 | 6.52 | +18:39 | |
| 11 | Hakala, Tom | M | 8 | M50-59 | 1 | 00:36:57 | 6.50 | +18:49 | |
| Nadjiwan, Mirea | F | F-OpenNo valid Date of Birth on file |
DNF | ||||||
| Jones, Kerry | F | F-OpenNo valid Date of Birth on file |
DNF |