Owen Sound Cycling Club

Race Results

Shallow Lake, 15.00Km, Individual TT, 2008-09-02

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Kerr, Martin M 1 M50-59 1 00:20:26 44.05 SB
2 Calhoun, Sean M 2
M-OpenNo valid Date of Birth on file
1 00:21:43 41.44 +01:17 PB
3 Thomson, Scott M 3 M40-49 1 00:22:17 40.39 +01:51 SB
4 Nicol, Greg M 4 M30-39 1 00:22:29 40.03 +02:03
5 van Dijk, Emil M 5 M40-49 2 00:22:46 39.53 +02:20
6 Hill, Tim M 6 M60-69 1 00:23:00 39.13 +02:34
7 Wardell, Jeff M 7 M30-39 2 00:23:05 38.99 +02:39
8 Walter, Stan M 8
M-OpenNo valid Date of Birth on file
2 00:23:13 38.77 +02:47 PB
9 Rody, Jason M 9 M30-39 3 00:23:33 38.22 +03:07
10 LaForest, Stephen M 10
M-OpenNo valid Date of Birth on file
3 00:23:34 38.19 +03:08 PB
11 deLaplante, Ed M 11 M50-59 2 00:23:51 37.74 +03:25
12 Vaughan-MacDonald, Lynne F 1 F40-49 1 00:24:03 37.42 +03:37 SB
13 Brown, John M 12 M60-69 2 00:24:04 37.40 +03:38 SB
14 Barton, Andy M 13 M30-39 4 00:24:14 37.14 +03:48 SB
15 Zottl, Justin M 14
M-OpenNo valid Date of Birth on file
4 00:24:32 36.68 +04:06
16 Sutton, Tom M 15
M-OpenNo valid Date of Birth on file
5 00:24:35 36.61 +04:09 SB
17 Stokes, Trevor M 16 M60-69 3 00:24:48 36.29 +04:22 SB
18 Wardell, Jenn F 2 F30-39 1 00:25:02 35.95 +04:36 SB
19 Zottl, Fred M 17 M50-59 3 00:25:25 35.41 +04:59
20 Wilkinson, Don M 18 M60-69 4 00:26:10 34.39 +05:44
21 MacDonald, Reg M 19 M40-49 3 00:26:21 34.16 +05:55
22 Stokes, Emese F 3 F40-49 2 00:28:23 31.71 +07:57
23 Starrs, Robert M 20 M U13 1 00:32:15 27.91 +11:49
24 Cummings, Jim M 21 M60-69 5 00:34:46 25.89 +14:20
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: