![]() |
Owen Sound Cycling Club |
Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | Chappell, Joe | M | 1 | M-OpenNo valid Date of Birth on file |
1 | 00:29:41 | 42.04 | PB | |
2 | Kerr, Martin | M | 2 | M50-59 | 1 | 00:30:31 | 40.90 | +00:50 | |
3 | Nicol, Greg | M | 3 | M30-39 | 1 | 00:32:03 | 38.94 | +02:22 | PB |
4 | Thomson, Scott | M | 4 | M40-49 | 1 | 00:32:30 | 38.40 | +02:49 | |
5 | Vining, Scott | M | 5 | M40-49 | 2 | 00:32:50 | 38.01 | +03:09 | PB |
6 | Van Dorp, Jakob | M | 6 | M-OpenNo valid Date of Birth on file |
2 | 00:33:01 | 37.80 | +03:20 | |
7 | O'Doherty, Brian | M | 7 | M30-39 | 2 | 00:33:15 | 37.53 | +03:34 | PB |
8 | Wardell, Jeff | M | 8 | M30-39 | 3 | 00:33:29 | 37.27 | +03:48 | |
9 | Mason, Andrew | M | 9 | M-OpenNo valid Date of Birth on file |
3 | 00:33:50 | 36.89 | +04:09 | |
10 | Avery, Mark | M | 10 | M-OpenNo valid Date of Birth on file |
4 | 00:34:04 | 36.63 | +04:23 | |
11 | Dalton, Dennis | M | 11 | M-OpenNo valid Date of Birth on file |
5 | 00:34:10 | 36.53 | +04:29 | PB |
12 | Rody, Jason | M | 12 | M23-29 | 1 | 00:34:22 | 36.31 | +04:41 | |
13 | Campbell, Mike | M | 13 | M40-49 | 3 | 00:34:26 | 36.24 | +04:45 | PB |
14 | Fletcher, Rich | M | 14 | M-OpenNo valid Date of Birth on file |
6 | 00:34:28 | 36.21 | +04:47 | |
15 | Hill, Tim | M | 15 | M60-69 | 1 | 00:34:36 | 36.07 | +04:55 | PB |
16 | Vokes, Brad | M | 16 | M-OpenNo valid Date of Birth on file |
7 | 00:34:50 | 35.83 | +05:09 | |
17 | Perrin, D.J. | M | 17 | M-OpenNo valid Date of Birth on file |
8 | 00:35:08 | 35.52 | +05:27 | |
18 | Elvidge, John | M | 18 | M40-49 | 4 | 00:36:18 | 34.38 | +06:37 | |
19 | Miller, Ian | M | 19 | M-OpenNo valid Date of Birth on file |
9 | 00:36:54 | 33.82 | +07:13 | |
20 | Wardell, Jenn | F | 1 | F30-39 | 1 | 00:36:57 | 33.78 | +07:16 | PB |
21 | Armstrong, Laura | F | 2 | F-OpenNo valid Date of Birth on file |
1 | 00:37:29 | 33.29 | +07:48 | PB |
22 | Smith, Derek | M | 20 | M40-49 | 5 | 00:37:38 | 33.16 | +07:57 | |
23 | Stokes, Trevor | M | 21 | M60-69 | 2 | 00:38:03 | 32.80 | +08:22 | |
24 | Ostertag, Joachim | M | 22 | M-OpenNo valid Date of Birth on file |
10 | 00:38:09 | 32.71 | +08:28 | PB |
25 | Manwell, Stu | M | 23 | M-OpenNo valid Date of Birth on file |
11 | 00:39:32 | 31.57 | +09:51 | |
26 | Vazac, Jarmila | F | 3 | F-OpenNo valid Date of Birth on file |
2 | 00:41:13 | 30.28 | +11:32 | PB |
27 | Fabry, Emese | F | 4 | F40-49 | 1 | 00:41:13 | 30.28 | +11:32 | PB |
28 | Manwell, Kate | F | 5 | F-OpenNo valid Date of Birth on file |
3 | 00:41:14 | 30.27 | +11:33 | PB |
29 | Nicol, Amy | F | 6 | F-OpenNo valid Date of Birth on file |
4 | 00:41:58 | 29.74 | +12:17 | |
30 | LaForest, Stephen | M | 24 | M-OpenNo valid Date of Birth on file |
12 | 00:42:01 | 29.70 | +12:20 | |
31 | Thomson, Jane | F | 7 | F-OpenNo valid Date of Birth on file |
5 | 00:42:20 | 29.48 | +12:39 | |
32 | LaForest, Chris | M | 25 | M-OpenNo valid Date of Birth on file |
13 | 00:44:32 | 28.02 | +14:51 | PB |
Lyddon, Ann | F | F-OpenNo valid Date of Birth on file |
DNF | ||||||
Barfoot, Matt | M | M-OpenNo valid Date of Birth on file |
DNF |