Owen Sound Cycling Club

Race Results

Colpoys Bay Lookout, West & East, 28.00Km, Individual TT, 2011-06-29

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Van Dorp, Jakob M 1
M-OpenNo valid Date of Birth on file
1 00:42:34 39.47 PB
2 Thomson, Scott M 2 M50-59 1 00:44:28 37.78 +01:54 SB
3 Nicol, Greg M 3 M30-39 1 00:44:39 37.63 +02:05 PB
4 Wardell, Jeff M 4 M30-39 2 00:45:28 36.95 +02:54
5 deLaplante, Ed M 5 M50-59 2 00:46:17 36.30 +03:43 SB
6 Wardell, Jenn F 1 F30-39 1 00:49:06 34.22 +06:32 PB
7 Hodgkinson, Chris M 6 M30-39 3 00:49:10 34.17 +06:36
8 Woods, Alan M 7 M50-59 3 00:50:19 33.39 +07:45
9 Stokes, Trevor M 8 M60-69 1 00:52:26 32.04 +09:52 SB
10 Ostertag, Joachim M 9
M-OpenNo valid Date of Birth on file
2 00:52:38 31.92 +10:04
11 Schrempf, Maria F 2
F-OpenNo valid Date of Birth on file
1 00:59:01 28.47 +16:27
12 Siegfried, Heather F 3
F-OpenNo valid Date of Birth on file
2 01:00:08 27.94 +17:34
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: