Owen Sound Cycling Club

Race Results

Shallow Lake, 15.00Km, Individual TT, 2012-05-30

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Barfoot, Matt M 1
M-OpenNo valid Date of Birth on file
1 00:22:06 40.72
2 Elvidge, John M 2 M50-59 1 00:22:45 39.56 +00:39
3 Nicol, Greg M 3 M30-39 1 00:22:57 39.22 +00:51
4 Wardell, Jeff M 4 M30-39 2 00:23:11 38.82 +01:05
5 Wainwright, Todd M 5 M40-49 1 00:24:06 37.34 +02:00
6 Lamb, Graham M 6 M40-49 2 00:24:43 36.41 +02:37
7 Farla, Simon M 7 M30-39 3 00:25:11 35.74 +03:05
8 Coyne, Curtis M 8 M40-49 3 00:25:46 34.93 +03:40
9 Armstrong, Laura F 1
F-OpenNo valid Date of Birth on file
1 00:25:48 34.88 +03:42
10 Purdon, Erin M 9
M-OpenNo valid Date of Birth on file
2 00:26:17 34.24 +04:11
11 Bailey, Jonathan M 10 M23-29 1 00:26:18 34.22 +04:12
12 Wardell, Jenn F 2 F30-39 1 00:26:24 34.09 +04:18
13 Stokes, Trevor M 11 M60-69 1 00:26:44 33.67 +04:38
14 Ostertag, Joachim M 12
M-OpenNo valid Date of Birth on file
3 00:27:04 33.25 +04:58
15 Wilkinson, Don M 13 M60-69 2 00:28:08 31.99 +06:02
16 Baines-MacDonald, Sandra F 3 F23-29 1 00:28:17 31.82 +06:11
17 Siegfried, Heather F 4
F-OpenNo valid Date of Birth on file
2 00:28:41 31.38 +06:35
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: