Race Results

Kemble, Anti-clockwise, 20.80Km, Individual TT, 2012-07-18

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Kerr, Martin M 1 M50-59 1 00:29:50 41.83
2 Wardell, Jeff M 2 M30-39 1 00:31:51 39.18 +02:01 PB
3 Starrs, David M 3 M40-49 1 00:32:33 38.34 +02:43 PB
4 Thomson, Scott M 4 M50-59 2 00:33:17 37.50 +03:27
5 deLaplante, Ed M 5 M50-59 3 00:34:17 36.40 +04:27
6 Vokes, Brad M 6
M-OpenNo valid Date of Birth on file
1 00:34:35 36.09 +04:45
7 Hill, Tim M 7 M60-69 1 00:34:40 36.00 +04:50
8 Starrs, Robert M 8 M U15 1 00:34:48 35.86 +04:58 PB
9 Farla, Simon M 9 M30-39 2 00:35:27 35.20 +05:37
10 Beauclerc, Avery M 10
M-OpenNo valid Date of Birth on file
2 00:35:56 34.73 +06:06
11 Vining, Scott M 11 M50-59 4 00:37:10 33.58 +07:20
12 Henning, Jan M 12
M-OpenNo valid Date of Birth on file
3 00:37:15 33.50 +07:25
13 Hodgkinson, Chris M 13 M30-39 3 00:37:58 32.87 +08:08 PB
14 Macleod-Farley, Rick M 14 M40-49 2 00:38:00 32.84 +08:10
15 Wardell, Jenn F 1 F30-39 1 00:38:26 32.47 +08:36
16 Ostertag, Joachim M 15
M-OpenNo valid Date of Birth on file
4 00:38:48 32.16 +08:58
17 Graham, Jamie M 16 M40-49 3 00:38:54 32.08 +09:04
18 Wilkinson, Don M 17 M60-69 2 00:39:03 31.96 +09:13
19 Stokes, Trevor M 18 M60-69 3 00:39:06 31.92 +09:16
20 Bakker, Pieter M 19 M60-69 4 00:39:30 31.59 +09:40
21 Kraemer, George M 20 M60-69 5 00:39:34 31.54 +09:44 PB
22 Scott, Mark M 21
M-OpenNo valid Date of Birth on file
5 00:39:41 31.45 +09:51
23 Siegfried, Heather F 2
F-OpenNo valid Date of Birth on file
1 00:41:41 29.94 +11:51
Nicol, Greg M M30-39 DNF
Find a Rider
Find a Race