Owen Sound Cycling Club

Race Results

Shallow Lake, 15.00Km, Individual TT, 2012-08-15

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Kerr, Martin M 1 M50-59 1 00:20:27 44.01 SB
2 Wardell, Jeff M 2 M30-39 1 00:21:50 41.22 +01:23 PB
3 Starrs, David M 3 M40-49 1 00:21:57 41.00 +01:30 SB
4 Starrs, Robert M 4 M U15 1 00:22:29 40.03 +02:02 SB
5 Thomson, Scott M 5 M50-59 2 00:22:33 39.91 +02:06
6 Farla, Simon M 6 M30-39 2 00:22:47 39.50 +02:20 PB
7 Lamb, Graham M 7 M40-49 2 00:22:51 39.39 +02:24 SB
8 Zottl, Fred M 8 M50-59 3 00:22:52 39.36 +02:25
9 Wainwright, Todd M 9 M40-49 3 00:23:02 39.07 +02:35 SB
10 Woods, Alan M 10 M50-59 4 00:23:05 38.99 +02:38 PB
11 Bailey, Jonathan M 11 M30-39 3 00:23:25 38.43 +02:58 PB
12 Robinson, Todd M 12 M40-49 4 00:24:38 36.54 +04:11 PB
13 Purdon, Erin M 13
M-OpenNo valid Date of Birth on file
1 00:24:39 36.51 +04:12 PB
14 Wardell, Jenn F 1 F30-39 1 00:24:43 36.41 +04:16 SB
15 Stokes, Trevor M 14 M60-69 1 00:25:04 35.90 +04:37 SB
16 Ostertag, Joachim M 15
M-OpenNo valid Date of Birth on file
2 00:25:56 34.70 +05:29
17 Baines-MacDonald, Sandra F 2 F23-29 1 00:26:50 33.54 +06:23 SB
18 Bakker, Pieter M 16 M60-69 2 00:26:53 33.48 +06:26
19 Cummings, Jim M 17 M60-69 3 00:32:16 27.89 +11:49
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: