Owen Sound Cycling Club

Race Results

Shallow Lake, 15.00Km, Individual TT, 2013-07-17

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Kerr, Martin M 1 M50-59 1 00:20:49 43.23
2 Purdon, Matthias M 2
M-OpenNo valid Date of Birth on file
1 00:21:44 41.41 +00:55 PB
3 Starrs, David M 3 M40-49 1 00:21:50 41.22 +01:01
4 Thomson, Scott M 4 M50-59 2 00:22:19 40.33 +01:30
5 Wainwright, Todd M 5 M50-59 3 00:22:37 39.79 +01:48 SB
6 Starrs, Robert M 6 M U15 1 00:22:45 39.56 +01:56
7 Farla, Simon M 7 M30-39 1 00:22:55 39.27 +02:06
8 Hill, Tim M 8 M60-69 1 00:23:05 38.99 +02:16
9 Wardell, Jeff M 9 M40-49 2 00:23:17 38.65 +02:28
10 Vokes, Brad M 10
M-OpenNo valid Date of Birth on file
2 00:24:43 36.41 +03:54
11 Vaughan-MacDonald, Lynne F 1 F50-59 1 00:24:51 36.22 +04:02
12 Woods, Alan M 11 M50-59 4 00:25:07 35.83 +04:18 SB
13 Wardell, Jenn F 2 F30-39 1 00:25:09 35.79 +04:20
14 Bailey, Jonathan M 12 M30-39 2 00:25:16 35.62 +04:27
15 Stokes, Trevor M 13 M60-69 2 00:25:34 35.20 +04:45 SB
16 Kraemer, George M 14 M60-69 3 00:25:41 35.04 +04:52 PB
17 Brown, John M 15 M60-69 4 00:26:18 34.22 +05:29 SB
18 Macleod-Farley, Rick M 16 M40-49 3 00:26:45 33.64 +05:56
19 Ward, Dave M 17 M70-79 1 00:27:05 33.23 +06:16 SB
20 Bakker, Pieter M 18 M70-79 2 00:27:15 33.03 +06:26 SB
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: