Owen Sound Cycling Club

Race Results

Shallow Lake, 15.00Km, Individual TT, 2015-05-06

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Starrs, Robert M 1 M U17 1 00:21:23 42.09 SB
2 Starrs, David M 2 M50-59 1 00:22:02 40.85 +00:39 SB
3 Thomson, Scott M 3 M50-59 2 00:23:05 38.99 +01:42
4 Wainwright, Todd M 4 M50-59 3 00:23:49 37.79 +02:26
5 Scott, Jim M 5 M50-59 4 00:23:59 37.53 +02:36
6 Barton, Andy M 6 M40-49 1 00:25:22 35.48 +03:59
7 Wardell, Jenn F 1 F40-49 1 00:25:35 35.18 +04:12
8 Brown, Keith M 7 M30-39 1 00:25:54 34.75 +04:31 SB
9 Stokes, Trevor M 8 M60-69 1 00:26:35 33.86 +05:12
10 Starrs, Kylie F 2 F U15 1 00:26:43 33.69 +05:20 SB
11 Wilder, Lori F 3 F50-59 1 00:26:55 33.44 +05:32
12 Ouwendyk, Colleen F 4 F40-49 2 00:27:09 33.15 +05:46 SB
13 Widmer, Paul M 9 M30-39 2 00:28:56 31.11 +07:33
14 Baines-MacDonald, Sandra F 5 F30-39 1 00:29:14 30.79 +07:51
15 Luce, Paula F 6 F50-59 2 00:32:28 27.72 +11:05
16 Cummings, Jim M 10 M70-79 1 00:34:01 26.46 +12:38
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: