Owen Sound Cycling Club

Race Results

Colpoys Bay Lookout, West, 14.00Km, Individual TT, 2015-06-24

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Starrs, Robert M 1 M U17 1 00:20:46 40.45
2 Wardell, Jeff M 2 M40-49 1 00:22:37 37.14 +01:51
3 Deen, Jason M 3 M23-29 1 00:24:47 33.89 +04:01
4 Wardell, Jenn F 1 F40-49 1 00:24:50 33.83 +04:04
5 Starrs, Kylie F 2 F U15 1 00:25:31 32.92 +04:45 PB
6 Macleod-Farley, Rick M 4 M50-59 1 00:26:03 32.25 +05:17
7 Bakker, Pieter M 5 M70-79 1 00:29:38 28.35 +08:52
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: