Owen Sound Cycling Club

Race Results

Walters Falls, 15.00Km, Individual TT, 2016-05-18

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Thomson, Scott M 1 M50-59 1 00:23:36 38.14
2 Wainwright, Todd M 2 M50-59 2 00:24:10 37.24 +00:34
3 Starrs, Kylie F 1 F U17 1 00:26:07 34.46 +02:31 PB
4 Wardell, Jenn F 2 F40-49 1 00:26:25 34.07 +02:49
5 Wilder, Lori F 3 F50-59 1 00:27:17 32.99 +03:41
6 Brown, John M 3 M70-79 1 00:27:58 32.18 +04:22
7 Wiseman, Doug M 4 M60-69 1 00:30:14 29.77 +06:38
8 Shufflebotham, Kari F 4 F40-49 2 00:31:04 28.97 +07:28
9 Bakker, Pieter M 5 M70-79 2 00:31:53 28.23 +08:17
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: